This is a 'qualifying' competition. Scores MUST be entered on the app or on the touchscreen in the players’ corridor BEFORE you leave the club and your signed scorecard must be posted in the box beneath the touchscreen before you leave the club. Any scores not recorded before 20:00 may result in disqualification unless there has been a problem and you have contacted Jim Hunt by email or through IG conversations.
.
(95% handicap allowance)
| Results | Points | |
| 1st | Mark Jackson(13) | 40 |
| 2nd | Craig Pilborough(15) | 36 |
| 3rd | Connor Denison(33) | 36 |
| 4th | James Ubbi(17) | 35 |
| 5th | Adam Storey(23) | 34 |
| 6th | Steven Steward(17) | 33 |
| 7th | Jack Denison(31) | 33 |
| 8th | Mark Robinson(17) | 32 |
| 9th | Charlie Woods(12) | 32 |
| 10th | Liam Stannard(8) | 31 |
| 11th | Craig Carr(12) | 29 |
| 12th | Russell Harries(15) | 29 |
| 13th | Lee Hammond(13) | 29 |
| 14th | Lee Gardner(16) | 28 |
| 15th | Andrew Bell(15) | 28 |
| 16th | Andrew Woods(12) | 27 |
| 17th | Gary Hignett(12) | 27 |
| 18th | Franklin Steggall(29) | 26 |
| 19th | Jamie Brittain(8) | 26 |
| 20th | Duncan Sparrow (v)(23) | 26 |
| 21st | Aaron Cribb(10) | 25 |
| 22nd | Chanakan Natnuea(37) | 25 |
| 23rd | Mary Sparrow(27) | 23 |
| 24th | Alexander Bott(16) | 22 |
| 25th | Thomas Smith(9) | 22 |
| 26th | Michael John Dorling(20) | 22 |
| 27th | David Johnson(17) | 21 |
| 28th | Oscar Deasy(9) | 17 |
| 29th | Terence Aldis(17) | 0 |
| 29th | Brian Shaw(14) | 0 |
| DQ | Harry Crush(13) | DQ Scores not entered |
| DQ | Fry Josh(6) | DQ Scores not entered |
| DQ | Craig Wilde(6) | DQ Scores not entered |

Page will refresh results automatically for one hour