| Chanakan Natnuea (37) (95% allowance): Jimmy Gray Mixed Charity Stableford Sunday 21st September 2025 | Fynn Valley 18 Hole - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 272 | 214 | 286 | 172 | 348 | 110 | 349 | 139 | 454 | 2344 | 334 | 411 | 285 | 470 | 140 | 362 | 326 | 136 | 398 | 2862 | 5206 | ||
| SI | 8 | 12 | 14 | 16 | 6 | 18 | 2 | 10 | 4 | OUT | 13 | 11 | 7 | 1 | 15 | 3 | 5 | 17 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 71 | ||
| Score | 7 | 6 | 7 | 3 | 6 | 5 | 7 | 6 | 7 | 54 | 6 | NR | 7 | 8 | 5 | 8 | 8 | 5 | NR | 47 | NR | ||
| Stableford | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 16 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 25 | ||
| Result: 25 Points | |||||||||||||||||||||||
21st place (Aaron Cribb) 23rd place (Mary Sparrow)
Back to Jimmy Gray Mixed Charity Stableford pages.
Compare this round against others in the competition