| Russell Harries (15) (95% allowance): Jimmy Gray Mixed Charity Stableford Sunday 21st September 2025 | Fynn Valley 18 Hole - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 304 | 264 | 399 | 197 | 439 | 146 | 367 | 149 | 505 | 2770 | 391 | 505 | 382 | 528 | 206 | 371 | 329 | 187 | 418 | 3317 | 6087 | ||
| SI | 8 | 16 | 6 | 10 | 2 | 18 | 4 | 12 | 14 | OUT | 7 | 15 | 9 | 1 | 5 | 11 | 17 | 13 | 3 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 70 | ||
| Score | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 45 | 4 | 7 | 5 | 7 | 4 | 6 | 5 | 4 | 5 | 47 | 92 | ||
| Stableford | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 15 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
11th place (Craig Carr) 13th place (Lee Hammond)
Back to Jimmy Gray Mixed Charity Stableford pages.
Compare this round against others in the competition