| Douglas Beadle (1) (1/10 allowance): Nine hole fun mixed Texas Scramble (Back Nine) Friday 21st June 2024 | Fynn Valley Back 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 375 | 489 | 374 | 486 | 168 | 368 | 329 | 182 | 408 | 3179 | 3179 | ||||||||||||
| SI | 4 | 8 | 5 | 1 | 3 | 6 | 9 | 7 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
| Stableford | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 22 | 22 | ||||||||||||
| Result: 22 Points | |||||||||||||||||||||||
Back to Nine hole fun mixed Texas Scramble (Back Nine) pages.
Compare this round against others in the competition