Susan Poole (1) (1/10 allowance): Nine hole fun mixed Texas Scramble (Back Nine) Friday 21st June 2024 | Fynn Valley Back 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 334 | 411 | 285 | 470 | 140 | 362 | 326 | 136 | 398 | 2862 | 2862 | ||||||||||||
SI | 7 | 6 | 4 | 1 | 8 | 2 | 3 | 9 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 37 | ||||||||||||
Score | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Stableford | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 20 | 20 | ||||||||||||
Result: 20 Points |
1st place (Douglas Beadle) 3rd place (Josh Smythe)
Back to Nine hole fun mixed Texas Scramble (Back Nine) pages.
Compare this round against others in the competition