(95% handicap allowance)
| Results | Points | |
| 1st | Jean Emmerson(31) | 33 |
| 2nd | Maureen Minter(29) | 29 |
| 3rd | Carol Brown(29) Woodbridge Golf Club | 29 |
| 4th | Gill Till(23) Ufford Park Golf Club | 27 |
| 5th | June Smart(23) The Suffolk Golf Club | 25 |
| 6th | Carol Wright(28) Stowmarket Golf Club | 25 |
| 7th | Jane Pitcher (V)(18) | 24 |
| 8th | Lesley Barnes(24) Stowmarket Golf Club | 24 |
| 9th | Sally Clarke(30) | 24 |
| 10th | Linda Cresswell(35) Stowmarket Golf Club | 23 |
| 11th | Carol Ann Wood(25) Seckford Golf Club | 23 |
| 12th | Val Smith(16) Thorpeness Golf Club | 22 |
| 13th | Rita Alcock(28) Thorpeness Golf Club | 19 |
| 14th | Vivienne Sears(24) Thorpeness Golf Club | 17 |
| 15th | Julie Cook(31) Seckford Golf Club | 16 |

Page will refresh results automatically for one hour