| Carol Brown (29) (95% allowance): SVLGA Championship - Stableford Monday 15th May 2023 | Fynn Valley 18 Hole - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 277 | 219 | 286 | 147 | 358 | 110 | 350 | 138 | 453 | 2338 | 333 | 418 | 284 | 476 | 133 | 363 | 327 | 134 | 399 | 2867 | 5205 | ||
| SI | 8 | 12 | 14 | 16 | 6 | 18 | 2 | 10 | 4 | OUT | 13 | 11 | 7 | 1 | 15 | 3 | 5 | 17 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 71 | ||
| Score | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 5 | 8 | 48 | 7 | 8 | 6 | 8 | 4 | 6 | 7 | 5 | 8 | 59 | 107 | ||
| Stableford | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 18 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | 29 | ||
| Nett: 29 Points | |||||||||||||||||||||||
| Gross: 6 Points | |||||||||||||||||||||||
2nd place (Maureen Minter) 4th place (Gill Till)
Back to SVLGA Championship - Stableford pages.
Compare this round against others in the competition