Jan Elmy (39): Captain's Week - Teams of Six Stableford Tuesday 3rd June 2025 | Fynn Valley 18 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 272 | 214 | 286 | 172 | 348 | 110 | 349 | 139 | 454 | 2344 | 334 | 411 | 285 | 470 | 140 | 362 | 326 | 136 | 398 | 2862 | 5206 | ||
SI | 8 | 12 | 14 | 16 | 6 | 18 | 2 | 10 | 4 | OUT | 13 | 11 | 7 | 1 | 15 | 3 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 71 | ||
Score | 5 | 6 | 5 | 4 | 6 | 4 | NR | 6 | NR | 36 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 8 | 65 | NR | ||
Stableford | 3 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 17 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 11 | 28 | ||
Result: 28 Points |
43rd place (Richard Krajewski) 45th place (James Snell)
Back to Captain's Week - Teams of Six Stableford pages.
Compare this round against others in the competition