Elizabeth Charlton (2) (1/10 allowance): Nine hole fun mixed Texas Scramble (Back Nine) Friday 21st June 2024 | Fynn Valley Back 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 334 | 411 | 285 | 470 | 140 | 362 | 326 | 136 | 398 | 2862 | 2862 | ||||||||||||
SI | 7 | 6 | 4 | 1 | 8 | 2 | 3 | 9 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 37 | ||||||||||||
Score | 5 | 6 | 6 | 6 | 3 | 4 | 5 | 3 | 6 | 44 | 44 | ||||||||||||
Stableford | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 13 | 13 | ||||||||||||
Result: 13 Points |
7th place (Benjamin Crosbie) 9th place (Samantha Brown)
Back to Nine hole fun mixed Texas Scramble (Back Nine) pages.
Compare this round against others in the competition