| Finley Smythe (2) (1/10 allowance): Nine hole fun mixed Texas Scramble (Back Nine) Friday 21st June 2024 | Fynn Valley Back 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 375 | 489 | 374 | 486 | 168 | 368 | 329 | 182 | 408 | 3179 | 3179 | ||||||||||||
| SI | 4 | 8 | 5 | 1 | 3 | 6 | 9 | 7 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 36 | ||||||||||||
| Stableford | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 3 | 20 | 20 | ||||||||||||
| Result: 20 Points | |||||||||||||||||||||||
3rd place (Josh Smythe) 5th place (Carl Spencer)
Back to Nine hole fun mixed Texas Scramble (Back Nine) pages.
Compare this round against others in the competition