| Robin Waddington (10) (95% allowance): Suffolk Schools Golf Association - Boys Monday 28th March 2022 | Fynn Valley 18 Hole - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 309 | 276 | 399 | 165 | 449 | 140 | 368 | 149 | 503 | 2758 | 392 | 506 | 336 | 534 | 201 | 369 | 330 | 187 | 419 | 3274 | 6032 | ||
| SI | 9 | 7 | 5 | 15 | 1 | 17 | 3 | 11 | 13 | OUT | 6 | 16 | 10 | 2 | 4 | 12 | 18 | 14 | 8 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 70 | ||
| Score | 7 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 44 | 5 | 6 | 5 | 8 | 5 | 4 | 7 | 5 | 5 | 50 | 94 | ||
| Result: Gross 94 | |||||||||||||||||||||||
33rd place (Harry Tibble) 35th place (Henry Wallace)
Back to Suffolk Schools Golf Association - Boys pages.
Compare this round against others in the competition