Invite your family and friends to join you in this mixed Fourball Betterball Stableford, or just sign up to play with others.
Entry fee : Members £3.00, Guests £13.00
Tee times will be converted to pairs when entry closes.
Ladies 1shot allowance
| Team | Nett Results | |
| 1st | Michael Burder (36) & Duncan Sparrow (v) (26) | 47 |
| 2nd | Brian Cook (23) & Michael Day (20) | 47 |
| 3rd | Michael Ford (V) (32) & Rosalind Ford (26) | 47 |
| 4th | Douglas Smythe (17) & Clive Bloom (23) | 47 |
| 5th | Philip Grand (21) & Robin Watson (30) | 46 |
| 6th | Susan Sparrow (24) & Colin Sparrow (24) | 46 |
| 7th | Gareth Roberts (23) & Peter Howard (35) | 46 |
| 8th | Maureen Sheron (22) & John Sheron (18) | 45 |
| 9th | Mick Starling (30) & John Watson (34) | 45 |
| 10th | JOHN MEALING (18) & JOAN COOK (26) | 44 |
| 11th | Tony London (22) & Paul Burrows (20) | 43 |
| 12th | Myra Dickson (36) & Douglas Dickson (21) | 42 |
| 13th | David Gallon (25) & Paul Kent (26) | 42 |
| 14th | Ian Clouting (18) & Glyn Clouting (11) | 41 |
| 15th | Ivan Lee (31) & Peter Needley (19) | 40 |
| 16th | Raymond Pinner (25) & David Kirk (11) | 40 |
| 17th | Paul Nicholls (17) & John Poole (22) | 40 |
| 18th | Brian Goldsmith (30) & Jane Goldsmith (28) | 39 |
| 19th | May Bird (10) & Trudy Read (11) | 38 |
| 20th | Brian Warden (15) & David Hall (17) | 38 |
| 21st | Dennis Sheat (23) & Peter Jackson (V) (41) | 38 |
| 22nd | Michael Ormes (17) & Andy Lillistone (18) | 37 |
| 23rd | John Scott (24) & Ryan Gallant (11) | 36 |
| 24th | Trevor Quinton (V) (37) & Robin Bullard (27) | 36 |
| 25th | Linda Cresswell (38) & Keith Cresswell (27) | 36 |
| 26th | Michael Good (V) (25) & Charles Knowles (29) | 32 |
| 27th | Gary Ingram (28) & Michael Ingram (23) | 32 |
| 28th | Ray Crosbie (28) & Ralph Tyldesley (31) | 28 |

Page will refresh results automatically for one hour