A Mixed Texas Scramble. This is a charity event to raise money for the Junior Section and the entry fee will be £3.50 per player. This must be paid on entry by members and members should also pay for their guests (preferably on entry through IG and if that is not possible should pay £3.50 cash on the day). There will also be a £15.00 green fee for visitors, which must be paid to reception on the day. The Micky Preston Trophy will be awarded to the winning team and there will also be prizes for the winning team and runner up team.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Lewis Last, Adam Maguire, Kane Mayes, Samuel Rose | 52 | |
2nd | Justin Allard, Callum Hughes, Gary Smythe, Josh Smythe | 53 | |
3rd | Stephen Bowman, Matthew Bromley, Carl Mortimer-Smith, Syd Wells | 53 | |
4th | Jon Breitsprecher, Matthew Clear, David Mason, Christopher Norton | 54 | |
5th | Michael John Dorling, David Johnson, Andrew Woods, Charlie Woods | 54 | |
6th | John Andrews, Stephen Love, Dave Moody, Matt Moody | 54 | |
7th | Mervyn Bewley, Philip Grand, Mark Jackson, Peter Mccartney | 54 | |
8th | Kevin Bird, May Bird, Steven Davey (V), Trudy Read | 54 | |
9th | Sue Fraenzel, Werner Fraenzel, Phillip Worne, Kim Worne (V) | 54 | |
10th | Albert Grant, David Mullane, Michael Webster, David Wilkinson | 55 | |
11th | Ali Esmail, Tom Rees, Richard Sadler, Ian Whight | 55 | |
12th | Trevor Ely, Jim Hunt, Habin Lee, Colin Woodgate | 55 | |
13th | Matt Groom, Rob Olson, Peter John Williams, Kieran Wilson | 56 | |
14th | Claire Fitzpatrick, Jane Goldsmith, Elsworth Holder, Lesley Shard | 56 | |
15th | Malcolm Minter, Maureen Minter, Margaret Upton, Terry Upton (V) | 57 | |
16th | Sally Clarke, Carey Godfrey, Jane Godfrey, Shelli Moyes | 57 | |
17th | Daniel Bysouth, Roger Bysouth, Tom Dalton, George Ramsey | 57 | |
18th | Jamie Brittain, Aaron Cribb, Lee Hammond, Craig Pilborough | 57 | |
19th | Brian Cook, Ralph Deex, Barbara Gibbs, Roy Gibbs | 57 | |
20th | Lee Gardner, Andrew Macdonald, Adam Storey, James Ubbi | 58 | |
21st | Jeff Alcock, Kelvyn Earthroll, Colin Rumsby, Preston Shane | 58 | |
22nd | Trevor Beckett, James Bidewell, Garry Perkins, David Woods | 58 | |
23rd | Traven Abbott, Nat Rama (V), Charlie Sutcliffe, Darren Sutcliffe | 59 | |
24th | Elise Allard, Thomas Clark, Finley Smythe, Carl Spencer | 60 | |
25th | Jack Allard, Archie Butler, Russell Clark, Katie Evans | 60 | |
26th | Ivan Lee, Tony London, Kevin Pateman, Douglas Smythe | 60 |
Page will refresh results automatically for one hour