This is a mixed Texas Scramble. The competition has been set up as an individual mixed Stableford competition so that entry and payments can be made by individuals, pairs, threes or groups of four. Teams will be the horizontal rows of four. Before the start, the competition will be converted into a four player team Texas Scramble with the WHS standard handicap allowances for Texas Scrambles.
An entry fee of £5 per person with fantastic prizes. A voucher to spend at a Suffolk butcher for each member of the winning team. Crackers and Christmas puddings for 2nd and 3rd places. There will also be a blind draw (for all teams except the winning team) and the winning team in the draw will each win a voucher to spend at a Suffolk butcher. Players will need to be present at the presentation to win the above prizes. Entry fee must be paid on entry by members and members should also pay the entry fee for their guests on entry. There will also be a £20.00 green fee for visitors, which must be paid to reception on the day.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Liam Mouser, Lewis Scripps, Stewart Scripps, Harry Wilson | 53 | |
| 2nd | Paul Adams, Ash Knights (1757), James Snell, Andy Southall | 54 | |
| 3rd | Andrew Bell, Craig Carr, Ben Pilborough, Craig Pilborough | 55 | |
| 4th | Michael John Dorling, David Johnson, Andrew Woods, Charlie Woods | 56 | |
| 5th | Mick Buglione, Darren Long, James Maund, Graham Skinner | 56 | |
| 6th | David Loveridge, Garry Perkins, Lee Robinson, David Woods | 56 | |
| 7th | Gary Hignett, Charlie Sutcliffe, Darren Sutcliffe, Brian Warden | 56 | |
| 8th | Matthew Clemence, Lee Gardner, Adam Storey, James Ubbi | 57 | |
| 9th | Lee Deane, Oscar Deane, Gib Dyson, Robbie Dyson | 57 | |
| 10th | Trevor Beckett, Julie Edmonds, John Kay, Serena Kay | 57 | |
| 11th | Lee Allender, Callum Chamberlain, Charlie Horlock, Ethan Polley | 57 | |
| 12th | Ignacio Aguirregoicoa, Andrew Bowles, Mark Hillebrandt, Elsworth Holder | 58 | |
| 13th | Aaron Cribb, Martin Cribb, Lee Hammond, Trevor Hammond | 58 | |
| 14th | Charlie Allen, James Christy, Oliver Dunningham, Jason Wakefield | 58 | |
| 15th | Stuart Dove, Simon Everett, Alex Hood, Kyran Young | 58 | |
| 16th | Michael Poole, Gary Smythe, Josh Smythe, Carl Spencer | 59 | |
| 17th | Benjamin Crosbie, Nick Crosbie, Sally Crosbie, Christine Lynch-Bates (V) | 60 | |
| 18th | Bob Brown (V), Brian Goldsmith, Jane Goldsmith, Andrew Locke | 60 | |
| 19th | Jack Harries, Russell Harries, Thomas Smith, Steven Steward | 60 | |
| 20th | John Andrews, Dave Hornsby, Dave Moody, Matt Moody | 60 | |
| 21st | Matthew Bromley, Edward Kreckler, Andrew Leedham, James Scholar | 61 | |
| 22nd | Nicholas Flatman, Mary Sparrow, Duncan Sparrow (v), Gary Wilson | 64 | |
| 23rd | Charlie Aldis, Jake Aldis, Terence Aldis, Harry Keeble | DQ | Scores not entered |

Page will refresh results automatically for one hour