The Texas Scramble is open to all members and their guests. This competition has been set up as an individual mixed Stableford competition so that entry and payments can be made by individuals, pairs, threes or groups of four. Teams will be the horizontal rows of four. Before the start, the competition will be converted into a four player team Texas Scramble with the WHS standard handicap allowances for Texas Scrambles.
The cost of entering this competition is £3 per person, with a £20 green fee payable by guests. Members should pay their guest's entry fee online, but please pay green fee on the day at reception by cash or card.
Use men’s stroke index.
Nearest the pin prizes.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Nick Brightmore, Aaron Cribb, Craig Pilborough, Jake Waggott | 51 | |
| 2nd | Mick Buglione, Darren Long, James Maund, Graham Skinner | 54 | |
| 3rd | Jamie Brittain, David Johnson, Andrew Woods, Charlie Woods | 54 | |
| 4th | Stephen Bowman, Matthew Bromley, Edward Kreckler, Andrew Leedham | 55 | |
| 5th | Brian Green, Gary Hignett, Melvyn Thrower (V), Brian Warden | 56 | |
| 6th | Jack Harries, Russell Harries, Thomas Smith, Steven Steward | 56 | |
| 7th | Andrew Brown, Benjamin Golding, Luke Rainbird, Jack Vincent | 56 | |
| 8th | John Andrews, Dave Moody, Matt Moody, Callum Morris | 56 | |
| 9th | David Loveridge, Garry Perkins, Lee Robinson, David Woods | 57 | |
| 10th | Bow Francis, Nick Hornsby, Charlie Sutcliffe, Darren Sutcliffe | 57 | |
| 11th | Lee Gardner, Adam Storey, James Ubbi, Craig Wallis | 57 | |
| 12th | Andrew Bell, Craig Carr, Mark Hillebrandt, Carl Vince | 58 | |
| 13th | Charlie Aldis, Jake Aldis, Harry Keeble, Lewis Tynan | 58 | |
| 14th | Alan Cook, Brian Cook, Peter Elmy (V), Julie Giles | 58 | |
| 15th | Matt Groom, Rowan Groom, Donal O'Brien, Kieran Wilson | 58 | |
| 16th | Ash Knights (1757), Andy Southall, Jonathan Timmins, Graham Wilson | 58 | |
| 17th | Julie Askem, Chanakan Natnuea, Robert Sladden, Franklin Steggall | 58 | |
| 18th | Alex Hammond, Lee Hammond, Trevor Hammond, Andrew Locke | 59 | |
| 19th | Brian Goldsmith, Jane Goldsmith, Ian Shephard, Maureen Sheron | 60 | |

Page will refresh results automatically for one hour