This competition has been set up as an individual mixed Stableford competition so that entry and payments can be made by individuals, pairs, threes or groups of four. Teams will be the horizontal rows of four. Before the start, the competition will be converted into a four player team Texas Scramble with the WHS standard handicap allowances for Texas Scrambles. Guests of members must pay their £10 green fee at reception and the member should pay their guest’s entry fee through IG.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Jake Flude, Matthew McGill, Joshua Millican, Aidan Neale | 24 | |
| 2nd | Dawn Brain, Julie Gooderham, Anna Richardson, Peter Richardson | 24 | |
| 3rd | Tom Dalton, Andrew Locke , Callum Morris, Carl Spencer | 25 | |
| 4th | Jean Emmerson, Jane Pitcher (V), John Poole, Susan Poole | 25 | |
| 5th | Sally Clarke, Malcolm Minter, Maureen Minter, Shelli Moyes | 26 | |
| 6th | Jack Harries, Russell Harries, Thomas Smith, Steven Steward | 27 | |
| 7th | Gary Hignett, Charlie Sutcliffe, Darren Sutcliffe, Brian Warden | 27 | |
| 8th | Paul Adams, Andrew Morley, Andy Southall, Jonathan Timmins | 28 | |
| 9th | Pauline Brown, Bob Brown (V), Jan Elmy, Peter Elmy (V) | 28 | |
| 10th | Benjamin Crosbie, Sally Crosbie, Tina Daubney, Christine Lynch-Bates (V) | 28 | |

Page will refresh results automatically for one hour