This competition has been set up as an individual mixed Stableford competition so that entry and payments can be made by individuals, pairs, threes or groups of four. Teams will be the horizontal rows of four. Before the start, the competition will be converted into a four player team Texas Scramble with the WHS standard handicap allowances for Texas Scrambles. Guests of members must pay their £10 green fee at reception and the member should pay their guest’s entry fee through IG
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Sally Clarke, Malcolm Minter, Maureen Minter, Shelli Moyes | 24 | |
2nd | Samantha Brown, Kyle Reid, Leon Reid, Romie Reid | 24 | |
3rd | William Copeland, Jack Dobrucki, Jake Flude, Joshua Millican | 24 | |
4th | Jono Fryatt, Matthew Janney, Samuel Rose, Ryan Waters | 26 | |
5th | Callum Chamberlain, Gary Hignett, Mark Hillebrandt, Charlie Horlock | 26 | |
6th | Andrew Brown, Benjamin Golding, Luke Rainbird, Scott Relph | 26 | |
7th | Andrew Bell, Alex Hammond, Lee Hammond, Andrew Woods | 27 | |
8th | Benjamin Crosbie, Sally Crosbie, Andrew Locke , Christine Lynch-Bates (V) | 27 | |
9th | Conor Baker, Richard Layton, Joseph Simpson, Kieran Wilson | 27 | |
10th | Finley Smythe, Gary Smythe, Josh Smythe, Carl Spencer | 28 | |
11th | Jean Emmerson, Jane Pitcher (V), John Poole, Susan Poole | 28 | |
12th | Charlie Aldis, Jake Aldis, Thomas Grimsey, Lewis Tynan | 29 | |
13th | Jeremy Hall, Samuel Loose, Ian Macken, Liam Macken | 29 |
Page will refresh results automatically for one hour