This competition is sponsored by Autism Success Formula and is a pairs competition with the best Stableford score of the pair counting on each hole. The score for each player on each hole must be recorded and the score for each player will need to be recorded on IG (You May pick up and record NR for your score if your partner has already beaten your possible score). IG will then work out the best score on each hole!
Visitors with an official Handicap Index may partner a Fynn Valley member. Visitors will need to pay a £20 green fee at reception on the day.
Prizes: 1st place £30 each, 2nd £15 each,3rd £10 each and all other teams that beat the Captain/Pro Stableford score will receive a free drink.
Prizes of £10 for nearest the pin on 6th & 8th holes. However, any player who misses the Green on either of these two holes must donate £1 to Captains Charity.
Autism Success Formula is a local company that supports people with Autism Spectrum Conditions and their employers to achieve sustainable employment and successful career outcomes.
(85% handicap allowance)
Team | Nett Results | |
1st | Duane Wright (11) & James Christy (9) | 41 |
2nd | Matthew Bromley (19) & Stephen Bowman (15) | 41 |
3rd | Craig Pilborough (10) & Aaron Cribb (6) | 40 |
4th | Craig Carr (8) & James Maund (7) | 39 |
5th | David Johnson (15) & Charlie Woods (11) | 37 |
6th | Dave Moody (10) & Matt Moody (15) | 36 |
7th | Edward Kreckler (16) & Andrew Leedham (11) | 36 |
8th | Lee Hammond (9) & Alex Hammond (23) | 36 |
9th | James Ubbi (13) & Lee Gardner (15) | 36 |
10th | Matt Groom (5) & Kieran Wilson (14) | 36 |
11th | Thomas Smith (6) & Russell Harries (12) | 36 |
12th | Ian Clouting (13) & Brian Green (14) | 36 |
13th | Gary Hignett (9) & Mark Hogan (7) | 34 |
14th | Sean McDermott (17) & Alexander Bott (18) | 34 |
15th | Matthew McGill (24) & Callum Bale (19) | 33 |
16th | Lewis Scripps (19) & Liam Mouser (18) | 33 |
17th | Lewis Rowlands (5) & Andrew Bell (14) | 33 |
18th | Brian Warden (10) & Charlie Sutcliffe (10) | 32 |
19th | Jack Dobrucki (23) & William Copeland (25) | 32 |
20th | Jason Wakefield (16) & Oliver Dunningham (21) | 32 |
21st | Michael Orvis (17) & Robert Harper (14) | 31 |
22nd | Andy Southall (6) & S Hunter (0) | 31 |
Page will refresh results automatically for one hour