Teams to consist of one lady and one gent.
Entry fee £6.00 per team
Use men’s stroke index.
Nearest the pin on the 6th for ladies, 14th for Gents, and longest drive on the 9th for Ladies and the 18th for gents. prizes for both ladies and gents
Please enter your scorecard on the IG Console, then hand your scorecard to Shelli on completion of your round. Thank you
Results | Score | ||
1st | Elizabeth Charlton & Andrew Locke | 42 | |
2nd | Carey Godfrey & Jane Godfrey | 40 | |
3rd | Mary Sparrow & Duncan Sparrow (v) | 40 | |
4th | Mark Jackson & Vera Skerry (V) | 40 | |
5th | Bow Francis (Hintlesham Golf Club) & Brian Warden | 39 | |
6th | Barbara Gibbs & Roy Gibbs | 39 | |
7th | Benjamin Crosbie & Sally Crosbie | 38 | |
8th | Tina Daubney & Gary Hignett | 38 | |
9th | Dave Moody & Shelli Moyes | 36 | |
10th | Brian Goldsmith & Jane Goldsmith | 36 | |
11th | Jean Emmerson & Brian Shaw | 36 | |
12th | Brian Cook & Julie Giles | 34 | |
13th | Julie Askem & Robert Sladden | 33 | |
14th | Peter Needley & Jilly Tye (V) | 32 | |
15th | Malcolm Minter & Maureen Minter | 31 | |
16th | Marjorie Smith (Bramford Golf Centre) & Robert Smith | 31 | |
17th | Jan Elmy & Peter Elmy (V) | 27 | |
18th | Pauline Brown & Bob Brown (V) | 24 |
Page will refresh results automatically for one hour