Competition open to Valiants members only.
Better Ball competition.
The aim is to return a lower score than the Valiants Captain & Pro. If you beat them the Captain will buy you a drink.
Entry fees donated to Captain's charity.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Richard Krajewski (30) & Andrew Locke (22) | 45 |
| 2nd | Raymond Pinner (19) & Robin Sampson (13) | 44 |
| 3rd | Jim Hunt (16) & Ralph Deex (14) | 43 |
| 4th | Brian Green (14) & Anthony Brett (24) | 43 |
| 5th | Brian Cook (16) & Peter Howard (26) | 42 |
| 6th | John Poole (15) & Duncan Sparrow (v) (19) | 41 |
| 7th | Mervyn Bewley (21) & Roy Gibbs (21) | 41 |
| 8th | Roger Bysouth (17) & Raj Patel (19) | 40 |
| 9th | Meshi Mohan (20) & Robin Bullard (20) | 39 |
| 10th | Richard Hems (14) & Mark Lloyd (16) | 38 |
| 11th | Brian Goldsmith (24) & Michael Nowosad (13) | 37 |
| 12th | Richard Smith (13) & S Hunter (2) | 37 |
| 13th | Dave Hornsby (11) & Michael Salmon (23) | 36 |
| 14th | Colin Sparrow (24) & David Jones (V) (23) | 36 |
| 15th | Alan Stanhope (V) (24) & George Whent (26) | 34 |
| 16th | Bob Brown (V) (22) & Leigh Rampling (21) | 34 |
| 17th | Alan Franklin (20) & Michael Day (15) | 34 |
| 18th | Michael Burder (34) & Lewis Boast (28) | 33 |
| 19th | Ray Palmer (21) & Mick Medhurst (24) | 28 |

Page will refresh results automatically for one hour