Competition open to all members including guests.
Guests will have to pay entry fee of £3.00 and green fee of £16.00 before commencement of play on the day of the competition.
We plan to have a raffle on the day of the competition so all prize donations will be gratefully received. Entry fees and raffle receipts will go to the hospice which took care of Andy.
| Team | Nett Results | |
| 1st | Brian Falcus (25) & Alex Miller (26) | 47 |
| 2nd | Garry Perkins (23) & David Woods (25) | 47 |
| 3rd | Mervyn Bewley (25) & Kevin Bird (20) | 46 |
| 4th | John Stevens (22) & Alan Augarde (28) | 45 |
| 5th | Roy Gibbs (25) & Barbara Gibbs (25) | 44 |
| 6th | John Andrews (23) & Robin Bullard (24) | 44 |
| 7th | Raymond Pinner (24) & Paul Baker (23) | 44 |
| 8th | Brian Goldsmith (27) & Brian Cook (18) | 44 |
| 9th | Duncan Sparrow (v) (24) & Charles Simpson (21) | 44 |
| 10th | Colin Sparrow (25) & Paul Hicks (28) | 44 |
| 11th | David Jones (V) (24) & Phil Rudland (23) | 43 |
| 12th | Robin Kett (V) (25) & Graham Baldwin (17) | 43 |
| 13th | Richard Hems (14) & Peter Jackson (V) (45) | 43 |
| 14th | David Gallon (23) & George Whent (30) | 42 |
| 15th | Paul Lowin (11) & Michael Day (19) | 42 |
| 16th | Dave Hornsby (13) & May Bird (8) | 41 |
| 17th | Roger Bysouth (22) & Raj Patel (26) | 41 |
| 18th | Anthony Brett (32) & Andrew Locke (23) | 41 |
| 19th | Trevor Beckett (11) & Paul Orris (16) | 41 |
| 20th | Keith Rowley-Evans (26) & Douglas Dickson (20) | 40 |
| 21st | Jim Hunt (19) & David Hutton (7) | 39 |
| 22nd | Lewis Boast (33) & Leigh Rampling (25) | 39 |
| 23rd | Brian Taylor (V) (18) & Jeff Moore (21) | 39 |
| 24th | Alan Franklin (24) & Mick Medhurst (27) | 38 |
| 25th | Michael Salmon (27) & Peter Elmy (V) (26) | 38 |
| 26th | John Poole (19) & Alan Stanhope (V) (28) | 37 |
| 27th | Brian Sears (34) & Jackie Sears (43) | 37 |
| 28th | Michael Burder (39) & Richard Smith (18) | 31 |

Page will refresh results automatically for one hour