This competition has been set up as an individual mixed Stableford competition so that entry and payments can be made by individuals, pairs, threes or groups of four. Teams will be the horizontal rows of four. Before the start, the competition will be converted into a four player team Texas Scramble with the WHS standard handicap allowances for Texas Scrambles. Guests of members must pay their £10 green fee at reception and the member should pay their guest’s entry fee through IG.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Aaron Brooks, Jake Debenham, Daniel Hudson-Smith, Adam Todd | 25 | |
2nd | Andrew Bell, Craig Carr, Michael Kavanagh, James Maund | 27 | |
3rd | Alex Hammond, Lee Hammond, Andrew Woods, Charlie Woods | 27 | |
4th | Alex Bailey, Sam Barton, Paul Young | 28 | |
5th | John Waller, Brian Warden, Mark Warden, Mike Warden | 28 | |
6th | Carl Maskey, Harley Stannard, Liam Stannard, Robbie Stannard | 28 | |
7th | Jack Harries, Russell Harries, Thomas Smith, Steven Steward | 29 | |
8th | Paul Adams, Jason Addison, Andy Southall, Karl Whight | 29 | |
9th | Gary Hignett, Mark Robinson, Charlie Sutcliffe, Darren Sutcliffe | 30 | |
10th | Douglas Beadle, Christopher Harvey, Gary Thorpe, Gary Wilson | 31 | |
11th | Finley Smythe, Gary Smythe, Josh Smythe, Carl Spencer | 31 | |
12th | Ben Harrison, Daniel Mclaughlin, Matthew Noble, Jake Williamson | 33 | |
13th | Linton Field-Smith, Dave Hornsby, Adam Smith, Duncan Sparrow (v) | 35 |
Page will refresh results automatically for one hour