The Texas Scramble is open to all members and their guests. This competition has been set up as an individual mixed Stableford competition so that entry and payments can be made by individuals, pairs, threes or groups of four. Teams will be the horizontal rows of four. Before the start, the competition will be converted into a four player team Texas Scramble with the WHS standard handicap allowances for Texas Scrambles.
The cost of entering this competition is £3 per person, with a £20 green fee payable by guests. Members should pay their guest's entry fee online, but please pay green fee on the day at reception by cash or card.
Use men’s stroke index.
Nearest the pin prizes.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Chris Deslandes, Jessica Greenstreet, Wayne Greenstreet, Michael Orvis | 49 | |
2nd | Jono Fryatt, John Last, Lewis Last, Samuel Rose | 52 | |
3rd | Brian Green, Gary Hignett, Charlie Sutcliffe, Darren Sutcliffe | 54 | |
4th | Craig Carr, James Maund, Matthew Nunn, Gregory Symes | 55 | |
5th | Jack Harries, Russell Harries, Thomas Smith, Steven Steward | 55 | |
6th | Tony Love, Liam Mouser, Lewis Scripps, Harry Wilson | 55 | |
7th | William Copeland, Jack Dobrucki, Joshua Millican, Aidan Neale | 55 | |
8th | May Bird, Dave Hornsby, Dave Moody, Matt Moody | 56 | |
9th | Mason Groom, Matt Groom, David Loveridge, Kieran Wilson | 56 | |
10th | Harley Stannard, Jamie Stannard, Liam Stannard, Robbie Stannard | 56 | |
11th | Ignacio Aguirregoicoa, Mark Hillebrandt, Gary Thorpe, Marc Wilson | 56 | |
12th | Paul Adams, Ash Knights (1757), Andy Southall, Brian Warden | 56 | |
13th | Christopher Mayes, Kane Mayes, Paul Waters, Ryan Waters | 56 | |
14th | Brian Goldsmith, Jane Goldsmith, Ian Shephard, Maureen Sheron | 56 | |
15th | Matthew Clemence, Andrew Shufflebotham, James Ubbi, Craig Wallis | 57 | |
16th | Stephen Bowman, Edward Kreckler, Andrew Leedham, James Scholar | 57 | |
17th | Todd Bartlett, Simon Harding, Byron Stretton, Nico Williams | 59 | |
18th | Lee Allender, Callum Chamberlain, Paul Egan, Charlie Horlock | 59 | |
19th | Marcus Gibson, Adrian Payne, Craig Sawyer, Paul Smith | 60 |
Page will refresh results automatically for one hour