Entry fee £6.00 per team. Guests £16.00 green fee. To be paid at the Golf reception.
Pairs can be one lady & one gentleman or two ladies. (both can be members)
All funds to the Captains charity,
Use mens stroke index
Shotgun start at 8.30am
Results | Score | ||
1st | Mark Jackson & Vera Skerry (V) | 39 | |
2nd | Julie Gooderham & Jonathan Timmins | 38 | |
3rd | Tina Daubney & Andy Southall | 38 | |
4th | Gwen Collins & Lesley Shard | 36 | |
5th | Trudy Read & Alan Smith | 36 | |
6th | Julie Askem & Richard Powell | 34 | |
7th | Christine Lynch-Bates (V) & Jane Pitcher (V) | 34 | |
8th | Barbara Gibbs & Roy Gibbs | 32 | |
9th | Ian Clouting & Sally Crosbie | 32 | |
10th | John Sheron (St Clements Golf Club) & Maureen Sheron | 32 | |
11th | Peter Needley & Jilly Tye (V) | 31 | |
12th | Amanda Hall (Ipswich Golf Club) & John Stevens | 31 | |
13th | Sue Fraenzel & Raymond Pinner | 30 | |
14th | Rosalind Ford & Michael Ford (V) | 29 | |
15th | Gordon Smith & Mary Sparrow | 29 | |
16th | Stephen (Steve) Barron (Felixstowe Ferry Golf Club) & Amanda Bouttell | 29 | |
17th | Di Hegarty (V) & Kim Ward (Felixstowe Ferry Golf Club) | 28 | |
18th | Brian Cook & Susan Poole | 27 | |
19th | Brian Sears & Jackie Sears | 25 | |
20th | Sylvia Studd (Felixstowe Ferry Golf Club) & Sarah Wales (V) | 22 |
Page will refresh results automatically for one hour