This competition has been set up as an individual mixed Stableford competition so that entry and payments can be made by individuals, pairs, threes or groups of four. Teams will be the horizontal rows of four. Before the start, the competition will be converted into a four player team Texas Scramble with the WHS standard handicap allowances for Texas Scrambles. Guests of members must pay their £10 green fee at reception and the member should pay their guest’s entry fee through IG.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Samantha Brown, Rob Olson, Kyle Reid, Romie Reid | 23 | |
2nd | Jean Emmerson, Jane Pitcher (V), John Poole, Susan Poole | 26 | |
3rd | Jan Elmy, Peter Elmy (V), Anna Richardson, Peter Richardson | 27 | |
4th | Linton Field-Smith, Gary Smythe, Josh Smythe, Carl Spencer | 27 | |
5th | Stuart Dove, Daniel Goff, Ash Veitch, Kyran Young | 28 | |
6th | Douglas Beadle, Mark Hillebrandt, Gary Thorpe, Ryan Walmsley | 28 | |
7th | Alex Hammond, Finley Smythe, Andrew Woods, Charlie Woods | 28 | |
8th | Z Ghost, Gary Hignett, Dave Hornsby, Andy Southall | 29 | |
9th | William Copeland, Jack Dobrucki, Matthew McGill, Joshua Millican | 29 | |
10th | Sally Crosbie, Tina Daubney, Q Ghost, Christine Lynch-Bates (V) | 30 |
Page will refresh results automatically for one hour