Invite your family and friends to join you in this mixed Fourball Betterball Stableford, or just sign up to play with others.
Entry fee : Members £5.00, Guests £5.00 plus £16.00 green fee. If possible, please pay your guest’s entry fee on IG and pay the green fee on the day at reception.
Players booked on each tee will be converted to pairs when entry closes with pairs being players 1 and 2 on the tee booking and then 3 and 4.
(85% handicap allowance)
Team | Nett Results | |
1st | Dave Hornsby (10) & May Bird (9) | 45 |
2nd | Nigel Roberts (19) & Trevor Roberts (13) | 45 |
3rd | John Stevens (19) & Alan Augarde (24) | 42 |
4th | Andy Southall (9) & Alan Franklin (20) | 40 |
5th | Bob Brown (V) (23) & Andrew Locke (19) | 39 |
6th | Alan Stanhope (V) (24) & Ralph Deex (13) | 39 |
7th | Brian Goldsmith (22) & John Poole (17) | 38 |
8th | David Gallon (20) & Simon Everett (17) | 38 |
9th | Philip Grand (19) & Edward Hill (14) | 37 |
10th | Michael Burder (33) & Raj Patel (24) | 37 |
11th | Ian Clouting (14) & Paul Gray (9) | 36 |
12th | James Snell (18) & Neil Yellop (17) | 35 |
13th | Ray Crosbie (32) & Jim Hunt (16) | 35 |
14th | Michael Day (15) & Mick Medhurst (23) | 34 |
15th | Roger Bysouth (20) & Peter Elmy (V) (21) | 33 |
16th | Graham Wilson (14) & Jonathan Timmins (15) | 32 |
17th | James Ubbi (17) & Craig Wallis (-1) | 31 |
18th | Mervyn Bewley (21) & Keith Cresswell (22) | 31 |
Page will refresh results automatically for one hour