Invite your family and friends to join you in this mixed Fourball Betterball Stableford, or just sign up to play with others.
Entry fee : Members £5.00, Guests £5.00 plus £16.00 green fee. If possible, please pay your guest’s entry fee on IG and pay the green fee on the day at reception.
Players booked on each tee will be converted to pairs when entry closes with pairs being players 1 and 2 on the tee booking and then 3 and 4.
(85% handicap allowance)
Team | Nett Results | |
1st | Douglas Smythe (19) & Simon Everett (18) | 47 |
2nd | Michael Burder (31) & Brian Green (16) | 46 |
3rd | Brian Goldsmith (21) & Daniel Goldsmith (8) | 45 |
4th | Mervyn Bewley (22) & Keith Cresswell (24) | 44 |
5th | Duncan Sparrow (v) (19) & David Gallon (22) | 44 |
6th | Dave Hornsby (13) & Brian Warden (14) | 41 |
7th | Mark Jackson (9) & Peter Needley (18) | 41 |
8th | John Poole (20) & John Watson (30) | 40 |
9th | Michael Ford (V) (26) & Peter Jackson (V) (35) | 40 |
10th | Brian Falcus (23) & Richard Fernley (9) | 39 |
11th | Philip Grand (17) & Edward Hill (16) | 39 |
12th | Gordon Smith (11) & Nat Rama (V) (15) | 39 |
13th | Garry Perkins (19) & David Woods (20) | 38 |
14th | Trevor Beckett (11) & Lee Robinson (19) | 38 |
15th | Ian Clouting (15) & David Hall (14) | 38 |
16th | Timothy Wright (16) & Jonathan Brown (9) | 37 |
17th | Stephen Buckle (14) & Darren Clarke (13) | 36 |
18th | Peter Elmy (V) (24) & David Wragg (16) | 35 |
19th | Melvyn Thrower (V) (18) & Richard Ward (24) | 34 |
20th | Colin Sparrow (22) & Christopher Pipe (19) | 34 |
21st | Ray Crosbie (31) & Jim Hunt (16) | 33 |
22nd | Trevor Quinton (V) (28) & David Fairs (15) | 31 |
Page will refresh results automatically for one hour