(95% handicap allowance)
| Results | Points | |
| 1st | Virginia Hart(33) | 37 |
| 2nd | Anne Fenning(29) Stowmarket Golf Club | 31 |
| 3rd | Julie Cook(32) Seckford Golf Club | 31 |
| 4th | Jean Emmerson(31) | 31 |
| 5th | Lynda Ivison(29) Diss Golf Club | 28 |
| 6th | Rosalind Scott(29) Brett Vale Golf Club | 28 |
| 7th | Helen Lawson(29) Diss Golf Club | 27 |
| 8th | Hilary Plummer(32) Stowmarket Golf Club | 27 |
| 9th | Maureen Minter(29) | 26 |
| 10th | Carol Deslandes(29) Felixstowe Ferry Golf Club | 24 |
| 11th | Helena Edwena Mcdougall(31) Seckford Golf Club | 24 |
| 12th | Sally Clarke(29) | 24 |
| 13th | Jane Banthorpe(32) Ufford Park Golf Club | 23 |
| 14th | Edwina Hughes(28) Stowmarket Golf Club | 23 |
| 15th | Alison Chipperfield(31) Bungay & Waveney Valley Golf Club | 22 |
| 16th | Liz Speak(31) Diss Golf Club | 22 |
| 17th | Linda Dundon(28) Brett Vale Golf Club | 21 |
| 18th | Liz Lord(31) Bungay & Waveney Valley Golf Club | 21 |
| 19th | Sheila King(28) Brett Vale Golf Club | 21 |
| 20th | Joan Parish(34) Seckford Golf Club | 21 |
| 21st | Marianne Haines(32) Diss Golf Club | 19 |
| 22nd | Pam Willshere(31) Stowmarket Golf Club | 19 |
| 23rd | Kay Yuill(32) Seckford Golf Club | 19 |
| 24th | Audrey Finch(29) Bury St Edmunds Golf Club | 13 |
| 25th | Bev Versey(28) Seckford Golf Club | 11 |

Page will refresh results automatically for one hour