This is a mixed Texas Scramble. An entry fee of £5 per person with fantastic prizes. A voucher to spend at a Suffolk butcher for each member of the winning team. Crackers and Christmas puddings for 2nd and 3rd places. There will also be a blind draw (for all teams except the winning team) and the winning team in the draw will each win a voucher to spend at a Suffolk butcher. Players will need to be present at the presentation to win the blind draw prizes. Entry fee must be paid on entry by members and members should also pay the entry fee for their guests on entry. There will also be a £20.00 green fee for visitors, which must be paid to reception on the day.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Andrew Bell, Craig Carr, Michael Kavanagh, James Maund | 55 | |
2nd | Thomas Creasey, Christopher Harvey, Evan Rogers, Gary Thorpe | 55 | |
3rd | Paul Deex, Edward Kreckler, Andrew Leedham, Richard Smith | 56 | |
4th | Lewis Last, Kane Mayes, Samuel Rose, Ryan Waters | 56 | |
5th | Aaron Cribb, Alex Hammond, Lee Hammond, Craig Pilborough | 56 | |
6th | Owen Clover, Stuart Dove, Simon Everett, Alex Hood | 56 | |
7th | Nat Rama (V), Charlie Sutcliffe, Darren Sutcliffe, Brian Warden | 57 | |
8th | Gwen Collins, Sean Collins, Liam Mouser, Lewis Scripps | 57 | |
9th | Daniel Gormer, Andrew Hunt, David Southgate, John Southgate | 57 | |
10th | Alexander Bott, Sean McDermott, Adam Miller, Daryl Palmer | 58 | |
11th | Ian Clouting, Brian Goldsmith, Jane Goldsmith, Gordon Smith | 58 | |
12th | Michael John Dorling, David Johnson, Andrew Woods, Charlie Woods | 58 | |
13th | John Andrews, Dave Hornsby, Dave Moody, Matt Moody | 58 | |
14th | Paul Adams, Ash Knights (1757), Andy Southall, Karl Whight | 58 | |
15th | Charlie Aldis, Thomas Irving, Lindsay Smith, Lewis Tynan | 58 | |
16th | Alex Bailey, Sam Barton, Jamie Baxter, Paul Young | 59 | |
17th | David Armes, James Snell, Graham Wilson, Neil Yellop | 59 | |
18th | Amanda Bouttell, Nicholas Flatman, Mary Sparrow, Duncan Sparrow (v) | 59 | |
19th | Lee Gardner, Russell Harries, Shelli Moyes, Steven Steward | 60 | |
20th | Douglas Beadle, Graham Botting, David Chilcott, Jon Churchyard | 60 | |
21st | Trevor Beckett, Lee Robinson, Ray Smith, David Woods | 61 | |
22nd | Brian Green, Gary Hignett, Jim Hunt, Steve Hunter | 62 | |
23rd | Ollie Askill, Ben Fox, Stuart Hughes, Glyndwr Lee | DQ | No scores entered (did not play?) |
Page will refresh results automatically for one hour