The Texas Scramble is open to all members and their guests. This competition has been set up as an individual mixed Stableford competition so that entry and payments can be made by individuals, pairs, threes or groups of four. Teams will be the horizontal rows of four. Before the start, the competition will be converted into a four player team Texas Scramble with the WHS standard handicap allowances for Texas Scrambles.
The cost of entering this competition is £3 per person, with a £20 green fee payable by guests. Members should pay their guest's entry fee online, but please pay green fee on the day at reception by cash or card.
Use men’s stroke index.
Nearest the pin prizes.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Andrew Shufflebotham, Adam Storey, James Ubbi, Craig Wallis | 50 | |
2nd | Ollie Askill, Ben Fox, Stuart Hughes, Glyndwr Lee | 50 | |
3rd | Stephen Bowman, Mark Hillebrandt, Carl Mortimer-smith, Syd Wells | 51 | |
4th | Charlie Sutcliffe, Darren Sutcliffe, Melvyn Thrower (V), Brian Warden | 51 | |
5th | May Bird, Dave Hornsby, Dave Moody, Matt Moody | 51 | |
6th | Deborah Beadle, Douglas Beadle, Benjamin Crosbie, Sally Crosbie | 52 | |
7th | Chris Deslandes, Paul Deslandes, Adam Goddard, David Shutt | 53 | |
8th | Jono Fryatt, Samuel Rose, Paul Waters, Ryan Waters | 53 | |
9th | Christopher Harvey, George Ramsey, Evan Rogers, Gary Thorpe | 54 | |
10th | Julie Askem, Clements Debbie, Trudy Read, Robert Sladden | 54 | |
11th | Anthony Anslow, Harley Stannard, Liam Stannard, Robbie Stannard | 54 | |
12th | Rhys Devereux, Luke Hudson, Lewis Lloyd, Adi Roper | 55 | |
13th | John Andrews, Jack Harries, Thomas Smith, Steven Steward | 55 | |
14th | Paul Gray, Vincent Grimsey, Paul Nicholls, John Poole | 55 | |
15th | Craig Carr, Michael Kavanagh, Rob Olson, Jake Waggott | 55 | |
16th | Andrew Dobrucki, Adam Golding, Gary Hignett, Andrew Munro | 55 | |
17th | Trevor Beckett, David Loveridge, Garry Perkins, Lee Robinson | 55 | |
18th | Paul Deex, Edward Kreckler, Andrew Leedham, Richard Smith | 56 | |
19th | Brian Goldsmith, Jane Goldsmith, Shelli Moyes, Michael Nowosad | 58 |
Page will refresh results automatically for one hour