This competition has been set up as an individual mixed Stableford competition so that entry and payments can be made by individuals, pairs, threes or groups of four. Teams will be the horizontal rows of four. Before the start, the competition will be converted into a four player team Texas Scramble with the WHS standard handicap allowances for Texas Scrambles.
Guests of members must pay their £10 green fee at reception and the member should pay their guest’s entry fee through IG
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Gary Hignett, Dave Hornsby, Charlie Sutcliffe, Darren Sutcliffe | 27 | |
2nd | Craig Pilborough, Jake Waggott, Andrew Woods, Charlie Woods | 27 | |
3rd | Brian Goldsmith, Jane Goldsmith, Denise Stephenson, Mark Stephenson | 27 | |
4th | Calum Brook, Gavin Brook, Gary Russell, Leon Yelland | 28 | |
5th | Jack Harries, Russell Harries, Thomas Smith, Steven Steward | 28 | |
6th | Amanda Bouttell, Jean Emmerson, Jane Pitcher (V), Beryl Woods | 28 | |
7th | John Bird, Lee Edwards, Gary Smythe, Brian Warden | 28 | |
8th | Ben Carter, Liam Macken, Daniel Mclaughlin, Aidan Whight | 29 | |
9th | Jacqueline Mccartney, Peter Mccartney, Douglas Smythe, John Stone | 30 | |
10th | Jeff Barrett, Linton Field-Smith, Adam Smith, Josh Smythe | 32 |
Page will refresh results automatically for one hour