A Mixed Texas Scramble with a shotgun start at 08:30. This is a charity event to raise money for the Junior Section and the entry fee will be £3.50 per player. This must be paid on entry by members and members should also pay for their guests (preferably on entry through IG and if that is not possible should pay £3.50 cash on the day). There will also be a £15.00 green fee for visitors, which must be paid to reception on the day. The Micky Preston Trophy will be awarded to the winning team and there will also be prizes for the winning team and runner up team. Players will need to be present at the presentation to win the above prizes.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Claire Fitzpatrick, Elsworth Holder, Rob Olson, Lesley Shard | 50 | |
2nd | Matthew Clemence, Lee Gardner, Adam Storey, James Ubbi | 51 | |
3rd | Lewis Last, Kane Mayes, Samuel Rose, Ryan Waters | 52 | |
4th | Dominic Ball, Cameron Burgess, Andy Costin, Cameron Humphrey’s | 53 | |
5th | Deborah Beadle, Douglas Beadle, Tom Dalton, Christine Lynch-Bates (V) | 53 | |
6th | Stephen Bowman, Matthew Bromley, Daniel Bysouth, Syd Wells | 54 | |
7th | Sue Fraenzel, Werner Fraenzel, Matt Groom, David Loveridge | 54 | |
8th | Andrew Bell, Shane Brownlee, James Maund, Darren Sutcliffe | 54 | |
9th | Michael John Dorling, David Johnson, Andrew Woods, Charlie Woods | 54 | |
10th | Terence Aldis, May Bird, Ralph Deex, Dave Hornsby | 54 | |
11th | Graham Botting, David Chilcott, Jon Churchyard, Brian Falcus | 55 | |
12th | Ollie Askill, Glyndwr Lee, Dave Moody, Matt Moody | 55 | |
13th | Kelvyn Earthroll, Shane Preston, Colin Rumsby, Martyn Rumsby | 55 | |
14th | Brian Goldsmith, Jane Goldsmith, Mary Sparrow, Duncan Sparrow (v) | 56 | |
15th | Habin Lee, Glenn Maskall, Gordon Musson (V), Colin Woodgate | 56 | |
16th | Sally Clarke, Malcolm Minter, Maureen Minter, Shelli Moyes | 56 | |
17th | Paul Deex, Edward Kreckler, Andrew Leedham, Richard Smith | 56 | |
18th | Jason Foxhall, Ian Macken, Liam Macken, Mark Wedgwood | 57 | |
19th | Jack Harries, Russell Harries, Thomas Smith, Steven Steward | 58 | |
20th | Trevor Beckett, Garry Perkins, Lee Robinson, David Woods | 58 | |
21st | Charles Knowles, Gary Lee, Ivan Lee, Tony London | 58 | |
22nd | Peter Elmy (V), Gary Smythe, Josh Smythe, Leo Thacker | 58 | |
23rd | Gary Hignett, Nat Rama (V), Charlie Sutcliffe, Brian Warden | 59 | |
24th | Mervyn Bewley, Paul Burrows, Mark Jackson, Peter Needley | 61 | |
25th | Archie Butler, Russell Clark, Katie Evans, Callum Hughes | 62 | |
26th | Margaret Upton, Terry Upton (V), Phillip Worne, Kim Worne (V) | NR |
Page will refresh results automatically for one hour