This is a mixed Texas Scramble. An entry fee of £5 per person but fantastic prizes. A Turkey for each member of the winning team. Crackers and Christmas puddings for 2nd and 3rd places. There will also be a blind draw (for all teams except the winning team) and the winning team in the draw will each win a turkey. Players will need to be present at the presentation to win the above prizes. Entry fee must be paid on entry by members and members should also pay the entry fee for their guests on entry. There will also be a £15.00 green fee for visitors, which must be paid to reception on the day.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Jono Fryatt, Adam Maguire, Kane Mayes, Ryan Waters | 51 | |
2nd | Craig Farrow, Duncan Laud, Michael Taylor, Christopher Westaway | 52 | |
3rd | Jack Harries, Russell Harries, Thomas Smith, Steven Steward | 53 | |
4th | Graham Botting, Jon Churchyard, Brian Falcus, Mark Fernley | 54 | |
5th | Andrew Dixon, Claire Fitzpatrick, Brian Goldsmith, Jane Goldsmith | 55 | |
6th | Jon Breitsprecher, Matthew Clear, David Mason, Christopher Norton | 55 | |
7th | Matthew Clemence, Lee Gardner, Adam Storey, James Ubbi | 55 | |
8th | Stuart Dove, Simon Everett, Richard Everitt, Gareth Stevens | 55 | |
9th | Charlie Allen, Stephen Love, George Ramsey, Christopher Tilbrook | 55 | |
10th | Andrew Bell, James Maund, Rodney Palmer, Tom Rees | 55 | |
11th | Andrew Macdonald, Andrew Munro, Liam Stannard, Robbie Stannard | 56 | |
12th | Albert Grant, David Mullane, Michael Webster, David Wilkinson | 56 | |
13th | Daniel Bysouth, Roger Bysouth, Christopher Harvey, Gary Thorpe | 56 | |
14th | David Armes, James Snell, Jonathan Timmins, Neil Yellop | 56 | |
15th | Paul Adams, Gordon Jacobs (V), Andy Southall, Karl Whight | 56 | |
16th | John Andrews, Dave Moody, Matt Moody, Shelli Moyes | 57 | |
17th | Elise Allard, Justin Allard, Thomas Clark, Tom Dalton | 57 | |
18th | Ian Clouting, Charlie Sutcliffe, Darren Sutcliffe, Brian Warden | 57 | |
19th | Matthew Andrews, James Bloomfield, Jamie Brittain, Aaron Cribb | 58 | |
20th | Mervyn Bewley, Paul Burrows, Mark Jackson, Mark Robinson | 58 | |
21st | May Bird, Steven Davey (V), Dave Hornsby, Trudy Read | 58 | |
22nd | Michael John Dorling, David Johnson, Andrew Woods, Charlie Woods | 58 | |
23rd | Andrew Bowles, Elsworth Holder, Habin Lee, Colin Woodgate | 59 | |
24th | Stephen Bowman, Matthew Bromley, Carl Mortimer-Smith, Syd Wells | 59 | |
25th | Jack Allard, Russell Clark, Katie Evans, Carl Spencer | 61 | |
26th | Ali Esmail, Richard Sadler, Lawrie Smith, Simon White | 61 |
Page will refresh results automatically for one hour