The contact for this competition is Brian Goldsmith (07860 338820)
Time | Team | Team |
08:00 | Clive Bloom (21.7) & Douglas Smythe (22.0) | |
08:10 | Peter Needley (20.8) & Ivan Lee (33.4) | Paul Burrows (20.4) & Tony London (25.3) |
08:20 | Charles Knowles (23.6) & Michael Good (V) (25.6) | Philip Grand (23.3) & Robin Watson (37.8) |
08:30 | Duncan Sparrow (v) (22.6) & Michael Burder (39.0) | Michael Day (18.7) & Brian Cook (20.7) |
08:40 | David Gallon (20.4) & Paul Kent (27.1) | Michael Ormes (17.9) & Andy Lillistone (20.7) |
08:50 | David Kirk (10.5) & Raymond Pinner (23.0) | Robin Bullard (25.2) & Trevor Quinton (V) (34.7) |
09:00 | Ralph Tyldesley (28.2) & Ray Crosbie (40.5) | Mick Starling (29.1) & John Watson (33.6) |
09:10 | Jane Goldsmith (19.7) & Brian Goldsmith (27.1) | Keith Cresswell (27.6) & Linda Cresswell (32.7) |
09:20 | Maureen Sheron (14.1) & John Sheron (17.7) | Douglas Dickson (20.3) & Myra Dickson (30.0) |
09:30 | Susan Sparrow (22.4) & Colin Sparrow (28.1) | Michael Ingram (22.3) & Gary Ingram (26.5) |
09:40 | Rosalind Ford (25.2) & Michael Ford (V) (32.0) | JOHN MEALING (17.0) & JOAN COOK (25.0) |
09:50 | Glyn Clouting (11.9) & Ian Clouting (15.8) | Brian Warden (12.8) & David Hall (16.1) |
10:00 | Trudy Read (9.3) & May Bird (9.8) | Blocked |
10:10 | Paul Nicholls (13.9) & John Poole (18.2) | Ryan Gallant (8.8) & John Scott (24.9) |
10:20 | ||
10:30 | ||
10:40 | ||
10:50 | ||
11:00 | Gareth Roberts (19.2) & Peter Howard (29.3) | Dennis Sheat (22.4) & Peter Jackson (V) (45.0) |
11:10 | ||
11:20 |