The contact for this competition is Brian Goldsmith (07860 338820)
Time | Team | Team |
08:00 | Clive Bloom (21.7) & Douglas Smythe (22.0) | |
08:10 | Peter Needley (20.5) & Ivan Lee (33.4) | Paul Burrows (20.4) & Tony London (25.2) |
08:20 | Charles Knowles (23.6) & Michael Good (V) (25.6) | Philip Grand (23.3) & Robin Watson (37.6) |
08:30 | Duncan Sparrow (v) (24.9) & Michael Burder (39.6) | Michael Day (18.4) & Brian Cook (21.2) |
08:40 | David Gallon (20.8) & Paul Kent (27.1) | Michael Ormes (17.9) & Andy Lillistone (20.7) |
08:50 | David Kirk (10.5) & Raymond Pinner (23.9) | Robin Bullard (24.0) & Trevor Quinton (V) (34.7) |
09:00 | Ralph Tyldesley (28.2) & Ray Crosbie (40.5) | Mick Starling (29.1) & John Watson (34.2) |
09:10 | Jane Goldsmith (22.8) & Brian Goldsmith (28.1) | Keith Cresswell (27.6) & Linda Cresswell (32.7) |
09:20 | Maureen Sheron (14.1) & John Sheron (17.7) | Douglas Dickson (20.7) & Myra Dickson (30.0) |
09:30 | Susan Sparrow (22.4) & Colin Sparrow (28.3) | Michael Ingram (22.3) & Gary Ingram (26.5) |
09:40 | Rosalind Ford (25.0) & Michael Ford (V) (36.1) | JOHN MEALING (17.0) & JOAN COOK (25.0) |
09:50 | Glyn Clouting (11.9) & Ian Clouting (15.6) | Brian Warden (13.4) & David Hall (16.1) |
10:00 | May Bird (10.2) & Trudy Read (11.6) | Blocked |
10:10 | Paul Nicholls (14.7) & John Poole (18.7) | Ryan Gallant (8.8) & John Scott (25.8) |
10:20 | ||
10:30 | ||
10:40 | ||
10:50 | ||
11:00 | Gareth Roberts (20.2) & Peter Howard (30.0) | Dennis Sheat (19.8) & Peter Jackson (V) (45.0) |
11:10 | ||
11:20 |