The contact for this competition is Brian Goldsmith (07860 338820)
| Time | Player | Player | Player |
| 08:00 | Ivan Lee | Mark Jackson | Peter Needley |
| 08:10 | Tony London | Philip Grand | Michael Sharpe |
| 08:20 | Douglas Smythe | Rodney Palmer | Brian Falcus |
| 08:30 | Keith Rowley-Evans | Michael Good (V) | Charles Knowles |
| 08:40 | Robin Kett (V) | John Pelham | Graham Baldwin |
| 08:50 | Brian Cook | Sherman Read (V) | Keith Morgan |
| 09:00 | Brian Cook | Robin Bullard | Richard Hems |
| 09:10 | Brian Goldsmith | Roy Gibbs | John Poole |
| 09:20 | Alan Stanhope (V) | Richard Powell | Alan Smith |
| 09:30 | Ray Palmer | Mick Medhurst | David Gallon |
| 09:40 | Amanda Bouttell | Mary Sparrow | Elaine Human (V) |
| 09:50 | Jane Goldsmith | Beryl Woods | Sally Crosbie |
| 10:00 | Roy Clover | Michael Burder | Mick Shaw |
| 10:10 | Colin Sparrow | Christopher Pipe | Mervyn Bewley |
| 10:20 | Jeff Moore | Paul Baker | Peter Ling |
| 10:30 | Brian Taylor (V) | Ian Grindlay | Mark Keightley |
| 10:40 | John Watson | John Scott | Mick Starling |
| 10:50 | Brian Sears | Lewis Boast | David Jones (V) |
| 11:00 | Duncan Sparrow (v) | Jim Hunt | Paul Hicks |
| 11:10 | Leslie Pipe | Trevor Quinton (V) | |
| 11:20 | |||
| 11:30 |