The contact for this competition is Jane Goldsmith (07801 986202)
Hole | Time | Team | Team |
1st | 08:50 | Gary Hignett (13.0) & Tina Daubney (35.1) | |
1st | 09:00 | Rob Olson (16.5) & Samantha Brown (32.6) | John Poole (18.7) & Susan Poole (21.6) |
1st | 09:10 | Malcolm Minter (24.4) & Maureen Minter (26.4) | Margaret Upton (20.2) & Terry Upton (V) (24.4) |
1st | 09:20 | Duncan Sparrow (v) (24.9) & Mary Sparrow (25.6) | Barbara Gibbs (22.7) & Roy Gibbs (27.2) |
1st | 09:30 | Ben Moyes (6.1) & Shelli Moyes (17.3) | Carey Godfrey () & Jane Godfrey (26.3) |
1st | 09:40 | Peter Mccartney (12.8) & Jacqueline Mccartney (21.1) | Brian Green (17.5) & Christine Lynch-Bates (V) (22.6) |
1st | 09:50 | ||
1st | 10:00 | Reserved | Reserved |
Hole | Time | Team | Team |
10th | 08:50 | Reserved | Reserved |
10th | 09:00 | Elsworth Holder (17.7) & Claire Fitzpatrick (19.9) | Andrew Bowles (17.9) & Lesley Shard (27.2) |
10th | 09:10 | Jim Hunt (19.7) & Jilly Tye (V) (22.2) | Mark Jackson (15.7) & Vera Skerry (V) (25.0) |
10th | 09:20 | Phillip Worne (14.3) & Kim Worne (V) (18.9) | Mark Legg (17.2) & Anne Legg (22.5) |
10th | 09:30 | Maureen Sheron (14.1) & Habin Lee (16.8) | Sue Fraenzel (20.6) & Werner Fraenzel (32.7) |
10th | 09:40 | Rosalind Ford (25.0) & Michael Ford (V) (36.1) | Gary Thorpe (21.5) & Sue Thorpe (21.9) |
10th | 09:50 | Reserved | Reserved |
10th | 10:00 | Reserved | Reserved |
Back to Cowslip Cup Mixed Greensomes Stableford from 1st & 10th tees