The contact for this competition is Jane Goldsmith (07801 986202)
| Hole | Time | Team | Team |
| 1st | 08:50 | Gary Hignett (12.9) & Tina Daubney (33.0) | |
| 1st | 09:00 | Rob Olson (16.5) & Samantha Brown (31.0) | John Poole (18.8) & Susan Poole (19.2) |
| 1st | 09:10 | Maureen Minter (24.9) & Malcolm Minter (25.4) | Margaret Upton (20.2) & Terry Upton (V) (24.4) |
| 1st | 09:20 | Duncan Sparrow (v) (22.8) & Mary Sparrow (27.1) | Barbara Gibbs (22.4) & Roy Gibbs (24.9) |
| 1st | 09:30 | Ben Moyes (6.1) & Shelli Moyes (16.4) | Jane Godfrey (24.2) & Carey Godfrey |
| 1st | 09:40 | Peter Mccartney (12.8) & Jacqueline Mccartney (21.4) | Brian Green (15.3) & Christine Lynch-Bates (V) (23.0) |
| 1st | 09:50 | ||
| 1st | 10:00 | Reserved | Reserved |
| Hole | Time | Team | Team |
| 10th | 08:50 | Reserved | Reserved |
| 10th | 09:00 | Elsworth Holder (17.7) & Claire Fitzpatrick (19.9) | Andrew Bowles (18.7) & Lesley Shard (28.5) |
| 10th | 09:10 | Jim Hunt (17.6) & Jilly Tye (V) (21.8) | Mark Jackson (12.9) & Vera Skerry (V) (25.0) |
| 10th | 09:20 | Phillip Worne (14.3) & Kim Worne (V) (18.9) | Mark Legg (17.2) & Anne Legg (22.5) |
| 10th | 09:30 | Habin Lee (16.8) & Maureen Sheron (16.9) | Sue Fraenzel (20.1) & Werner Fraenzel (32.7) |
| 10th | 09:40 | Rosalind Ford (25.4) & Michael Ford (V) (35.8) | Sue Thorpe (21.9) & Gary Thorpe (22.6) |
| 10th | 09:50 | Reserved | Reserved |
| 10th | 10:00 | Reserved | Reserved |
Back to Cowslip Cup Mixed Greensomes Stableford from 1st & 10th tees