| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 289 | 257 | 383 | 191 | 401 | 125 | 358 | 139 | 502 | 375 | 489 | 374 | 486 | 168 | 368 | 329 | 182 | 408 | 5824 | |
SI | 8 | 16 | 6 | 10 | 2 | 18 | 4 | 12 | 14 | 7 | 15 | 9 | 1 | 5 | 11 | 17 | 13 | 3 | | |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 272 | 214 | 286 | 172 | 348 | 110 | 349 | 139 | 454 | 334 | 411 | 285 | 470 | 140 | 362 | 326 | 136 | 398 | 5206 | |
SI | 8 | 12 | 14 | 16 | 6 | 18 | 2 | 10 | 4 | 13 | 11 | 7 | 1 | 15 | 3 | 5 | 17 | 9 | | |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 71 | |
Sam Harmer (28) | 5 |
6 |
7 |
8 |
6 |
4 |
6 |
4 |
|
6 |
7 |
|
8 |
7 |
|
5 |
5 |
|
+16 |
Stephen Tate (17) | 3 |
4 |
6 |
4 |
6 |
4 |
5 |
4 |
6 |
5 |
7 |
5 |
7 |
5 |
6 |
5 |
5 |
5 |
Julian Knights (28) | 7 |
6 |
7 |
5 |
5 |
4 |
6 |
4 |
5 |
5 |
7 |
|
6 |
5 |
7 |
6 |
7 |
|
Pat McGuire (28) | 8 |
5 |
9 |
6 |
5 |
4 |
6 |
5 |
7 |
6 |
4 |
6 |
8 |
4 |
8 |
6 |
7 |
5 |
| 7 |
5 |
2 |
4 |
6 |
4 |
4 |
4 |
5 |
5 |
5 |
4 |
4 |
5 |
1 |
4 |
2 |
5 |
76 Points |
Back to Suffolk Chamber & Sizewell C Charity Golf Day