The contact for this competition is Jim Hunt (07921 492663)
18:00 Start | |
---|---|
Hole 1 | Andrew Woods (11.6), Lee Hammond (13.1), Andrew Locke (26.0) & Alex Hammond (28.6) |
Hole 1a | Shelli Moyes (17.2), Barbara Gibbs (22.0), Roy Gibbs (24.9) & Julie Giles (27.9) |
Hole 2 | Charlie Horlock (21.2), Lee Allender (23.4), Callum Chamberlain (24.4) & Paul Egan (26.2) |
Hole 3 | Rob Olson (16.5), Leon Reid (26.3), Samantha Brown (31.1) & Kyle Reid (31.9) |
Hole 4 | Thomas Smith (9.6), Russell Harries (15.5), Steven Steward (17.4) & Jack Harries (21.0) |
Hole 4a | Sally Crosbie (21.1), Christine Lynch-Bates (V) (23.0), Benjamin Crosbie (25.3) & Tina Daubney (33.3) |
Hole 5 | Gary Smythe (6.6), Josh Smythe (18.3), Carl Spencer (22.6) & Finley Smythe (28.5) |
Hole 6 | Gwen Collins (20.6), Lee Deane (21.1), Oscar Deane (23.4) & Lesley Shard (27.2) |
Hole 6a | Aaron Cribb (10.1), Andrew Bell (15.2), Martin Cribb (28.0) & Matthew Harrop (28.3) |
Hole 7 | Gary Hignett (12.8), Charlie Sutcliffe (14.0), Mark Robinson (16.7) & Karen Robinson (30.0) |
Hole 8 | John Poole (18.2), Susan Poole (19.5), Jane Pitcher (V) (21.8) & Romie Reid (38.2) |
Hole 9 | Andy Southall (10.2), Jonathan Timmins (15.3), Graham Wilson (16.5) & Karl Whight (21.8) |
Back to Captain’s week nine hole fun mixed Texas Scramble (Front Nine)