The contact for this competition is Jim Hunt (07921 492663)
| 18:00 Start | |
|---|---|
| Hole 1 | Lee Hammond (13.8), Andrew Woods (14.9), Andrew Locke (25.8) & Alex Hammond (29.2) |
| Hole 1a | Shelli Moyes (17.0), Barbara Gibbs (22.0), Roy Gibbs (24.9) & Julie Giles (27.4) |
| Hole 2 | Charlie Horlock (21.0), Lee Allender (23.7), Callum Chamberlain (24.2) & Paul Egan (26.2) |
| Hole 3 | Rob Olson (16.5), Leon Reid (27.2), Kyle Reid (28.7) & Samantha Brown (31.0) |
| Hole 4 | Thomas Smith (10.3), Russell Harries (14.8), Steven Steward (17.1) & Jack Harries (21.0) |
| Hole 4a | Sally Crosbie (20.8), Christine Lynch-Bates (V) (23.0), Benjamin Crosbie (25.3) & Tina Daubney (33.3) |
| Hole 5 | Gary Smythe (6.4), Josh Smythe (16.2), Carl Spencer (22.6) & Finley Smythe (28.6) |
| Hole 6 | Gwen Collins (20.3), Lee Deane (21.1), Oscar Deane (22.4) & Lesley Shard (28.5) |
| Hole 6a | Aaron Cribb (10.1), Andrew Bell (14.5), Martin Cribb (28.0) & Matthew Harrop (28.3) |
| Hole 7 | Charlie Sutcliffe (11.8), Gary Hignett (12.4), Mark Robinson (16.1) & Karen Robinson (30.1) |
| Hole 8 | John Poole (18.5), Susan Poole (19.2), Jane Pitcher (V) (21.6) & Romie Reid (37.6) |
| Hole 9 | Andy Southall (10.9), Graham Wilson (15.5), Jonathan Timmins (17.1) & Karl Whight (20.9) |
Back to Captain’s week nine hole fun mixed Texas Scramble (Front Nine)