The contact for this competition is Jane Goldsmith (07801 986202)
Time | Team | Team |
08:30 | Claire Fitzpatrick (19.9) & Brian Goldsmith (27.1) | Ian Clouting (15.8) & Jane Goldsmith (19.7) |
08:40 | Jonathan Timmins (15.3) & Julie Gooderham (19.5) | Barbara Gibbs (22.0) & Roy Gibbs (24.9) |
08:50 | Raymond Pinner (23.0) & Jean Emmerson (29.3) | Peter Mccartney (12.8) & Jacqueline Mccartney (21.4) |
09:00 | Maureen Sheron (14.1) & Lesley Shard (28.6) | Brian Sears (35.3) & Jackie Sears (40.3) |
09:10 | Sue Fraenzel (19.5) & Werner Fraenzel (32.7) | John Poole (18.2) & Susan Poole (19.5) |
09:20 | May Bird (9.8) & Kevin Bird (20.0) | Brian Cook (20.7) & Sally Crosbie (21.1) |
09:30 | Mark Jackson (13.6) & Vera Skerry (V) (24.9) | Jim Hunt (17.1) & Jilly Tye (V) (22.2) |
09:40 | Amanda Bouttell (22.4) & Tom Bouttell (24.0) | Gordon Smith (13.0) & Mary Sparrow (26.1) |
09:50 | Russell Woby (19.3) & June Woby (27.7) | Douglas Dickson (20.3) & Myra Dickson (30.0) |
10:00 | ||
10:10 | Shelli Moyes (17.3) & Maureen Minter (25.3) | Jane Pitcher (V) (21.8) & Christine Lynch-Bates (V) (23.0) |
10:20 | ||
10:30 |