The contact for this competition is Jane Goldsmith (07801 986202)
| Time | Team | Team |
| 08:30 | Claire Fitzpatrick (19.9) & Brian Goldsmith (28.6) | Ian Clouting (18.2) & Jane Goldsmith (24.4) |
| 08:40 | Jonathan Timmins (15.2) & Julie Gooderham (20.4) | Barbara Gibbs (22.7) & Roy Gibbs (24.9) |
| 08:50 | Raymond Pinner (22.8) & Jean Emmerson (29.7) | Peter Mccartney (12.8) & Jacqueline Mccartney (21.4) |
| 09:00 | Maureen Sheron (17.2) & Lesley Shard (28.5) | Brian Sears (35.3) & Jackie Sears (39.5) |
| 09:10 | Sue Fraenzel (19.4) & Werner Fraenzel (32.7) | Susan Poole (19.2) & John Poole (21.1) |
| 09:20 | May Bird (9.8) & Kevin Bird (20.0) | Sally Crosbie (20.8) & Brian Cook (20.9) |
| 09:30 | Mark Jackson (13.9) & Vera Skerry (V) (25.0) | Jim Hunt (20.1) & Jilly Tye (V) (21.8) |
| 09:40 | Tom Bouttell (24.0) & Amanda Bouttell (25.5) | Gordon Smith (13.1) & Mary Sparrow (28.6) |
| 09:50 | Russell Woby (19.3) & June Woby (27.7) | Douglas Dickson (20.3) & Myra Dickson (30.0) |
| 10:00 | ||
| 10:10 | Shelli Moyes (16.4) & Maureen Minter (25.0) | Jane Pitcher (V) (21.7) & Christine Lynch-Bates (V) (23.0) |
| 10:20 | ||
| 10:30 |