The contact for this competition is Jane Goldsmith (07801 986202)
Time | Team | Team |
08:30 | Claire Fitzpatrick (19.9) & Brian Goldsmith (28.1) | Ian Clouting (15.6) & Jane Goldsmith (22.8) |
08:40 | Jonathan Timmins (14.7) & Julie Gooderham (20.7) | Barbara Gibbs (22.7) & Roy Gibbs (27.2) |
08:50 | Raymond Pinner (23.9) & Jean Emmerson (30.8) | Peter Mccartney (12.8) & Jacqueline Mccartney (21.1) |
09:00 | Maureen Sheron (14.1) & Lesley Shard (27.2) | Brian Sears (35.3) & Jackie Sears (40.0) |
09:10 | Sue Fraenzel (20.6) & Werner Fraenzel (32.7) | John Poole (18.7) & Susan Poole (21.6) |
09:20 | May Bird (10.2) & Kevin Bird (20.0) | Sally Crosbie (21.0) & Brian Cook (21.2) |
09:30 | Mark Jackson (15.7) & Vera Skerry (V) (25.0) | Jim Hunt (19.7) & Jilly Tye (V) (22.2) |
09:40 | Amanda Bouttell (23.0) & Tom Bouttell (24.0) | Gordon Smith (12.6) & Mary Sparrow (25.6) |
09:50 | Russell Woby (19.3) & June Woby (27.6) | Douglas Dickson (20.7) & Myra Dickson (30.0) |
10:00 | ||
10:10 | Shelli Moyes (17.3) & Maureen Minter (26.4) | Jane Pitcher (V) (21.3) & Christine Lynch-Bates (V) (22.6) |
10:20 | ||
10:30 |