The contact for this competition is Jane Goldsmith (07801 986202)
| Time | Team | Team |
| 08:30 | Claire Fitzpatrick (19.9) & Brian Goldsmith (26.4) | Ian Clouting (15.9) & Jane Goldsmith (20.4) |
| 08:40 | Jonathan Timmins (16.7) & Julie Gooderham (20.4) | Barbara Gibbs (22.4) & Roy Gibbs (24.9) |
| 08:50 | Raymond Pinner (22.8) & Jean Emmerson (29.3) | Peter Mccartney (12.8) & Jacqueline Mccartney (21.4) |
| 09:00 | Maureen Sheron (16.9) & Lesley Shard (28.5) | Brian Sears (35.3) & Jackie Sears (39.5) |
| 09:10 | Sue Fraenzel (20.1) & Werner Fraenzel (32.7) | John Poole (18.8) & Susan Poole (19.2) |
| 09:20 | May Bird (9.8) & Kevin Bird (20.0) | Brian Cook (20.2) & Sally Crosbie (20.8) |
| 09:30 | Mark Jackson (12.9) & Vera Skerry (V) (25.0) | Jim Hunt (17.6) & Jilly Tye (V) (21.8) |
| 09:40 | Amanda Bouttell (23.5) & Tom Bouttell (24.0) | Gordon Smith (13.1) & Mary Sparrow (27.1) |
| 09:50 | Russell Woby (19.3) & June Woby (27.7) | Douglas Dickson (20.3) & Myra Dickson (30.0) |
| 10:00 | ||
| 10:10 | Shelli Moyes (16.4) & Maureen Minter (24.9) | Jane Pitcher (V) (21.7) & Christine Lynch-Bates (V) (23.0) |
| 10:20 | ||
| 10:30 |