The contact for this competition is Jim Hunt (07921 492663)
| 08:30 Start | |
|---|---|
| Hole 1 | Jane Goldsmith (24.4), Andrew Locke (27.1), Brian Goldsmith (28.6) & Bob Brown (V) (29.5) |
| Hole 1a | Thomas Smith (10.9), Russell Harries (15.1), Steven Steward (17.9) & Jack Harries (21.0) |
| Hole 2 | James Ubbi (15.5), Matthew Clemence (16.3), Lee Gardner (18.0) & Adam Storey (22.8) |
| Hole 3 | James Maund (10.1), Graham Skinner (17.2), Darren Long (20.9) & Mick Buglione (22.1) |
| Hole 4 | Gary Smythe (6.0), Josh Smythe (16.0), Carl Spencer (20.4) & Michael Poole (44.7) |
| Hole 4a | Alex Hood (10.2), Kyran Young (15.5), Stuart Dove (18.5) & Simon Everett (21.0) |
| Hole 5 | Charlie Sutcliffe (12.5), Brian Warden (13.1), Gary Hignett (13.4) & Darren Sutcliffe (24.2) |
| Hole 6 | Trevor Beckett (12.3), John Kay (16.8), Julie Edmonds (33.6) & Serena Kay (45.9) |
| Hole 6a | David Loveridge (15.2), Garry Perkins (22.6), David Woods (23.0) & Lee Robinson (25.5) |
| Hole 7 | Liam Mouser (19.5), Stewart Scripps (20.6), Lewis Scripps (21.6) & Harry Wilson (23.5) |
| Hole 8 | Duncan Sparrow (v) (22.7), Gary Wilson (23.1), Mary Sparrow (28.6) & Nicholas Flatman (29.0) |
| Hole 8a | |
| Hole 9 | Elsworth Holder (17.7), Andrew Bowles (18.4), Mark Hillebrandt (23.8) & Ignacio Aguirregoicoa (25.4) |
| Hole 10 | Dave Moody (13.0), Matt Moody (16.0), Dave Hornsby (16.9) & John Andrews (19.9) |
| Hole 10a | James Christy (9.8), Oliver Dunningham (14.8), Charlie Allen (17.8) & Jason Wakefield (20.9) |
| Hole 11 | Aaron Cribb (8.7), Trevor Hammond (9.6), Lee Hammond (12.4) & Martin Cribb (28.0) |
| Hole 12 | Charlie Woods (12.0), Andrew Woods (15.8), David Johnson (19.0) & Michael John Dorling (20.5) |
| Hole 13 | James Scholar (11.6), Andrew Leedham (15.1), Matthew Bromley (20.0) & Edward Kreckler (20.6) |
| Hole 13a | Craig Carr (13.6), Andrew Bell (13.9), Craig Pilborough (15.1) & Ben Pilborough (20.2) |
| Hole 14 | Nick Crosbie (18.0), Sally Crosbie (20.8), Christine Lynch-Bates (V) (23.0) & Benjamin Crosbie (25.3) |
| Hole 14a | Gib Dyson (13.5), Lee Deane (22.1), Oscar Deane (22.7) & Robbie Dyson (28.0) |
| Hole 15 | Andy Southall (11.5), Ash Knights (1757) (14.5), Paul Adams (15.9) & James Snell (22.8) |
| Hole 16 | |
| Hole 17 | Terence Aldis (17.3), Jake Aldis (24.0), Charlie Aldis (25.8) & Harry Keeble (30.0) |
| Hole 17a | |
| Hole 18 | Charlie Horlock (20.3), Ethan Polley (23.6), Lee Allender (23.7) & Callum Chamberlain (24.0) |