(85% handicap allowance)
| Team | Nett Results | |
| 1st | Benjamin Golding (15) & Luke Rainbird (4) | 40 |
| 2nd | Lee Hammond (11) & Alex Hammond (26) | 39 |
| 3rd | Wayne Greenstreet (20) & Chris Deslandes (15) | 39 |
| 4th | Duane Wright (10) & James Christy (7) | 36 |
| 5th | Andrew Locke (22) & S Hunter (0) | 35 |
| 6th | Matthew Bromley (17) & Stephen Bowman (14) | 35 |
| 7th | James Ubbi (12) & Craig Wallis (-2) | 35 |
| 8th | Charlie Allen (14) & Oliver Dunningham (11) | 35 |
| 9th | Jim Hunt (14) & Gary Hignett (10) | 33 |
| 10th | Mick Buglione (18) & Graham Skinner (14) | 33 |
| 11th | Adam Storey (19) & Lee Gardner (13) | 33 |
| 12th | Edward Kreckler (16) & Andrew Leedham (12) | 30 |
| 13th | Brian Warden (11) & Charlie Sutcliffe (9) | 23 |
| 14th | Andrew Woods (13) & Charlie Woods (9) | 17 |
| 15th | Michael John Dorling (17) & David Johnson (15) | 16 |
| 16th | Lewis Scripps (19) & Liam Mouser (16) | 10 |
| 17th | Charlie Horlock (17) & Callum Chamberlain (20) | 9 |
| =18th* | Lee Allender (20) & Ethan Polley (21) | 9 |
| =18th* | Jake Flude (22) & Jack Dobrucki (21) | 9 |
| =20th* | Joshua Millican (19) | DQ No scores entered |
| =20th* | Craig Carr (10) & James Maund (8) | DQ No scores entered |
* The players tied exactly on scores and countbacks