The contact for this competition is Jim Hunt (07921 492663)
| 08:30 Start | |
|---|---|
| Hole 1 | Craig Carr (13.6), Andrew Bell (13.9), Mark Hillebrandt (23.8) & Carl Vince (31.1) |
| Hole 1a | Luke Rainbird (6.3), Jack Vincent (10.3), Benjamin Golding (16.2) & Andrew Brown (25.5) |
| Hole 2 | Alan Cook (14.0), Brian Cook (20.9), Peter Elmy (V) (24.5) & Julie Giles (28.5) |
| Hole 3 | Maureen Sheron (17.2), Ian Shephard (18.1), Jane Goldsmith (24.4) & Brian Goldsmith (28.6) |
| Hole 4 | David Loveridge (15.2), Garry Perkins (22.6), David Woods (23.0) & Lee Robinson (25.5) |
| Hole 4a | Dave Moody (13.0), Matt Moody (16.0), Callum Morris (16.3) & John Andrews (19.9) |
| Hole 5 | Brian Warden (13.1), Gary Hignett (13.4), Brian Green (17.8) & Melvyn Thrower (V) (20.2) |
| Hole 6 | Charlie Sutcliffe (12.5), Bow Francis (16.8), Nick Hornsby (21.6) & Darren Sutcliffe (24.2) |
| Hole 6a | |
| Hole 7 | |
| Hole 8 | Craig Wallis (-0.1), James Ubbi (15.5), Lee Gardner (18.0) & Adam Storey (22.8) |
| Hole 8a | |
| Hole 9 | Jake Aldis (24.0), Charlie Aldis (25.8), Lewis Tynan (28.1) & Harry Keeble (30.0) |
| Hole 10 | Andrew Leedham (15.1), Stephen Bowman (17.3), Matthew Bromley (20.0) & Edward Kreckler (20.6) |
| Hole 10a | James Maund (10.1), Graham Skinner (17.2), Darren Long (20.9) & Mick Buglione (22.1) |
| Hole 11 | Trevor Hammond (9.6), Lee Hammond (12.4), Andrew Locke (27.1) & Alex Hammond (30.0) |
| Hole 12 | Thomas Smith (10.9), Russell Harries (15.1), Steven Steward (17.9) & Jack Harries (21.0) |
| Hole 13 | Jamie Brittain (9.4), Charlie Woods (12.0), Andrew Woods (15.8) & David Johnson (19.0) |
| Hole 13a | Aaron Cribb (8.7), Craig Pilborough (15.1), Jake Waggott (15.5) & Nick Brightmore (18.1) |
| Hole 14 | Julie Askem (13.9), Robert Sladden (20.6), Franklin Steggall (28.3) & Chanakan Natnuea (35.4) |
| Hole 15 | Donal O'Brien (0.4), Matt Groom (7.9), Rowan Groom (10.7) & Kieran Wilson (14.9) |
| Hole 16 | |
| Hole 17 | |
| Hole 18 | Andy Southall (11.5), Ash Knights (1757) (14.5), Jonathan Timmins (15.2) & Graham Wilson (15.5) |