The contact for this competition is Jim Hunt (07921 492663)
| 08:30 Start | |
|---|---|
| Hole 1 | Craig Carr (13.5), Andrew Bell (14.2), Mark Hillebrandt (23.8) & Carl Vince (31.1) |
| Hole 1a | Luke Rainbird (6.3), Jack Vincent (10.3), Benjamin Golding (17.6) & Andrew Brown (25.3) |
| Hole 2 | Alan Cook (14.0), Brian Cook (20.2), Peter Elmy (V) (24.4) & Julie Giles (28.0) |
| Hole 3 | Maureen Sheron (17.0), Ian Shephard (18.1), Jane Goldsmith (23.5) & Brian Goldsmith (27.6) |
| Hole 4 | David Loveridge (15.2), Garry Perkins (22.6), David Woods (23.0) & Lee Robinson (25.5) |
| Hole 4a | Dave Moody (13.0), Matt Moody (16.0), Callum Morris (17.5) & John Andrews (19.9) |
| Hole 5 | Brian Warden (13.3), Gary Hignett (13.5), Brian Green (17.5) & Melvyn Thrower (V) (20.2) |
| Hole 6 | Charlie Sutcliffe (12.4), Bow Francis (16.8), Nick Hornsby (21.6) & Darren Sutcliffe (24.4) |
| Hole 6a | |
| Hole 7 | |
| Hole 8 | Craig Wallis (0.4), James Ubbi (15.7), Lee Gardner (16.7) & Adam Storey (22.8) |
| Hole 8a | |
| Hole 9 | Jake Aldis (24.0), Charlie Aldis (26.2), Lewis Tynan (28.1) & Harry Keeble (30.0) |
| Hole 10 | Andrew Leedham (15.1), Stephen Bowman (17.7), Edward Kreckler (19.6) & Matthew Bromley (20.0) |
| Hole 10a | James Maund (10.1), Graham Skinner (17.2), Darren Long (20.9) & Mick Buglione (22.1) |
| Hole 11 | Trevor Hammond (9.6), Lee Hammond (13.2), Andrew Locke (27.1) & Alex Hammond (30.8) |
| Hole 12 | Thomas Smith (10.6), Russell Harries (15.1), Steven Steward (17.3) & Jack Harries (21.0) |
| Hole 13 | Jamie Brittain (8.9), Charlie Woods (12.0), Andrew Woods (15.8) & David Johnson (18.6) |
| Hole 13a | Aaron Cribb (9.5), Jake Waggott (14.4), Craig Pilborough (14.9) & Nick Brightmore (17.9) |
| Hole 14 | Julie Askem (13.9), Robert Sladden (20.6), Franklin Steggall (28.3) & Chanakan Natnuea (35.4) |
| Hole 15 | Donal O'Brien (0.4), Matt Groom (7.8), Rowan Groom (10.5) & Kieran Wilson (15.1) |
| Hole 16 | |
| Hole 17 | |
| Hole 18 | Andy Southall (10.7), Ash Knights (1757) (13.9), Graham Wilson (15.5) & Jonathan Timmins (16.3) |