The contact for this competition is Jim Hunt (07921 492663)
| 18:00 Start | |
|---|---|
| Hole 1 | Callum Morris (18.7), Carl Spencer (22.6), Andrew Locke (25.8) & Tom Dalton (28.1) |
| Hole 1a | John Poole (18.5), Susan Poole (19.2), Jane Pitcher (V) (21.6) & Jean Emmerson (29.3) |
| Hole 2 | Joshua Millican (23.1), Matthew McGill (23.4), Jake Flude (26.9) & Aidan Neale (34.8) |
| Hole 3 | Shelli Moyes (17.0), Maureen Minter (24.9), Malcolm Minter (25.4) & Sally Clarke (31.8) |
| Hole 4 | Charlie Sutcliffe (11.8), Gary Hignett (12.4), Brian Warden (13.6) & Darren Sutcliffe (24.4) |
| Hole 4a | Sally Crosbie (20.8), Christine Lynch-Bates (V) (23.0), Benjamin Crosbie (25.3) & Tina Daubney (33.3) |
| Hole 5 | Peter Elmy (V) (24.4), Bob Brown (V) (25.2), Jan Elmy (36.8) & Pauline Brown (50.7) |
| Hole 6 | Julie Gooderham (20.4), Peter Richardson (22.3), Anna Richardson (26.0) & Dawn Brain (29.5) |
| Hole 6a | Andy Southall (10.9), Paul Adams (16.4), Jonathan Timmins (17.1) & Andrew Morley (23.8) |
| Hole 7 | |
| Hole 8 | |
| Hole 8a | |
| Hole 9 | Thomas Smith (10.3), Russell Harries (14.8), Steven Steward (17.1) & Jack Harries (21.0) |