The contact for this competition is Jim Hunt (07921 492663)
18:00 Start | |
---|---|
Hole 1 | Callum Morris (17.5), Carl Spencer (22.6), Michael Orvis (23.1) & Andrew Locke (26.0) |
Hole 1a | Sean Collins (11.4), Josh Cutting (14.0), Gwen Collins (20.6) & Melanie Diubleday (36.0) |
Hole 2 | John Poole (18.2), Susan Poole (19.5), Jane Pitcher (V) (21.8) & Jean Emmerson (29.3) |
Hole 3 | Karl Corniffe (3.7), Leon Reid (26.3), Kyle Reid (31.0) & Dylan Carter (35.7) |
Hole 4 | Gary Hignett (12.8), Charlie Sutcliffe (14.0), Samantha Brown (31.1) & Romie Reid (38.2) |
Hole 4a | Jozef Ochwat (11.0), Nathaniel Coldwell (16.4), Edward Ellis (19.2) & Callum Robinson (21.0) |
Hole 5 | Mike Warden (9.3), Brian Warden (12.8), Darren Sutcliffe (23.7) & Tim Wood (28.0) |
Hole 6 | Brian Shaw (13.0), Terence Aldis (16.8), Aldis Jake (25.6) & Harry Keeble (30.0) |
Hole 6a | Sally Crosbie (21.1), Christine Lynch-Bates (V) (23.0), Benjamin Crosbie (25.3) & Tina Daubney (33.3) |
Hole 7 | Aaron Cribb (10.1), Charlie Woods (13.0), Andrew Bell (15.2) & Matthew Harrop (28.3) |
Hole 8 | |
Hole 8a | |
Hole 9 | Andrew Woods (11.6), Lee Hammond (13.1), Craig Pilborough (15.4) & Alex Hammond (28.6) |