The contact for this competition is Jim Hunt (07921 492663)
18:00 Start | |
---|---|
Hole 10 | Jack Dobrucki (25.6), Andrew Locke (26.0), Jack Denison (30.6) & Connor Denison (32.7) |
Hole 10a | Chris Deslandes (18.0), Michael Orvis (23.1), Mark Hillebrandt (23.8) & Jessica Greenstreet (50.9) |
Hole 11 | Andrew Woods (11.6), Lee Hammond (13.1), Craig Pilborough (15.4) & Alex Hammond (28.6) |
Hole 12 | Maureen Minter (25.2), Malcolm Minter (25.4), Robert Smith (26.2) & Sally Clarke (31.7) |
Hole 13 | John Poole (18.2), Susan Poole (19.5), Jane Pitcher (V) (21.8) & Jean Emmerson (29.3) |
Hole 13a | Sally Crosbie (21.1), Christine Lynch-Bates (V) (23.0), Benjamin Crosbie (25.3) & Tina Daubney (33.3) |
Hole 14 | Luke Rainbird (5.8), Benjamin Golding (18.4), Scott Relph (24.4) & Andrew Brown (25.6) |
Hole 14a | Peter Elmy (V) (23.5), Bob Brown (V) (25.7), Pauline Brown (36.0) & Jan Elmy (36.1) |
Hole 15 | Charlie Horlock (21.2), Callum Chamberlain (24.4), Ethan Polley (25.5) & Paul Egan (26.2) |
Hole 16 | Gary Hignett (12.8), Brian Warden (12.8), Charlie Sutcliffe (14.2) & Carl Spencer (22.6) |
Hole 17 | Julie Gooderham (19.5), Peter Richardson (22.3), Anna Richardson (26.0) & Dawn Brain (30.6) |
Hole 18 |