The contact for this competition is Jim Hunt (07921 492663)
18:00 Start | |
---|---|
Hole 10 | Sally Crosbie (21.1), Christine Lynch-Bates (V) (23.0), Benjamin Crosbie (25.3) & Andrew Locke (26.0) |
Hole 10a | Gary Smythe (6.6), Josh Smythe (16.8), Carl Spencer (22.6) & Finley Smythe (28.5) |
Hole 11 | Luke Rainbird (5.8), Benjamin Golding (18.4), Scott Relph (24.4) & Andrew Brown (25.6) |
Hole 12 | Leon Reid (26.3), Kyle Reid (31.0), Samantha Brown (31.1) & Romie Reid (38.2) |
Hole 13 | Thomas Smith (9.6), Russell Harries (15.5), Steven Steward (17.4) & Jack Harries (21.0) |
Hole 13a | Terence Aldis (16.8), Jake Aldis (24.0), Charlie Aldis (28.9) & Harry Keeble (30.0) |
Hole 14 | Jamie Brittain (8.6), Aaron Cribb (10.1), Martin Cribb (28.0) & Matthew Harrop (28.3) |
Hole 14a | Andrew Woods (11.6), Charlie Woods (13.0), Craig Pilborough (15.4) & Alex Hammond (28.6) |
Hole 15 | Lee Hammond (13.1), Andrew Bell (15.2), Chris McGarry (20.4) & Wayne Greenstreet (24.8) |
Hole 16 | Jamie Clements (19.5), Thomas Grimsey (24.0), Thomas Irving (28.0) & Lewis Tynan (28.1) |
Hole 17 | Maureen Minter (25.2), Malcolm Minter (25.4), Robert Smith (26.2) & Sally Clarke (31.7) |
Hole 17a | |
Hole 18 | John Poole (18.2), Susan Poole (19.5), Jane Pitcher (V) (21.8) & Jean Emmerson (29.3) |