The contact for this competition is Jim Hunt (07921 492663)
17:30 Start | |
---|---|
Hole 10 | Aaron Cribb (10.1), Andrew Locke (26.0), Martin Cribb (28.0) & Matthew Harrop (28.3) |
Hole 10a | Thomas Smith (9.6), Dave Hornsby (14.1), Russell Harries (15.5) & Steven Steward (17.4) |
Hole 11 | Charlie Horlock (21.2), Gary Thorpe (21.7), Mark Hillebrandt (23.8) & Callum Chamberlain (24.4) |
Hole 12 | Leon Reid (26.3), Kyle Reid (31.0), Samantha Brown (31.1) & Romie Reid (38.2) |
Hole 13 | Jane Goldsmith (19.7), Barbara Gibbs (22.0), Roy Gibbs (24.9) & Brian Goldsmith (26.8) |
Hole 13a | Sally Crosbie (21.1), Christine Lynch-Bates (V) (23.0), Jane Godfrey (24.5) & Benjamin Crosbie (25.3) |
Hole 14 | Matthew McGill (23.4), Jack Dobrucki (25.6), Jake Flude (26.9) & Aidan Neale (34.8) |
Hole 14a | Gary Smythe (6.6), Josh Smythe (16.8), Carl Spencer (22.6) & Finley Smythe (28.5) |
Hole 15 | Andrew Woods (11.6), Lee Hammond (13.1), Craig Pilborough (15.4) & Alex Hammond (28.6) |
Hole 16 | Andy Southall (9.7), Paul Adams (15.1), Ash Knights (1757) (15.3) & Jonathan Timmins (15.3) |
Hole 17 | Gary Hignett (12.8), Brian Warden (12.8), Charlie Sutcliffe (14.2) & Darren Sutcliffe (23.7) |
Hole 17a | John Poole (18.2), Susan Poole (19.5), Jane Pitcher (V) (21.8) & Jean Emmerson (29.3) |
Hole 18 | Brian Cook (20.7), Peter Elmy (V) (23.5), Julie Giles (27.9) & Jan Elmy (36.1) |
Back to Captain's Drive-in and Nine hole fun mixed Texas Scramble (Back Nine)