The contact for this competition is Jim Hunt (07921 492663)
08:30 Start | |
---|---|
Hole 1 | Richard Smith (16.8), Peter Elmy (V) (24.0), Andrew Locke (26.2) & Bob Brown (V) (28.1) |
Hole 1a | Andrew Woods (12.4), Craig Pilborough (15.0), David Johnson (19.6) & Michael John Dorling (20.9) |
Hole 2 | Sam Barton (12.6), Paul Young (16.0), Jamie Baxter (20.5) & Tom Cutts (39.4) |
Hole 3 | Garry Perkins (23.0), Ray Smith (23.2), David Woods (23.2) & Lee Robinson (25.4) |
Hole 4 | Edward Kreckler (19.6), Matthew Bromley (22.3), Robin Kett (V) (25.3) & Steve Hunter (28.0) |
Hole 4a | Brian Warden (13.4), Brian Green (17.5), Jane Goldsmith (22.8) & Brian Goldsmith (28.1) |
Hole 5 | Craig Wallis (0.3), Matthew Clemence (16.6), Lee Gardner (18.6) & Adam Storey (22.7) |
Hole 6 | Charlie Horlock (22.0), Lee Allender (23.4), Callum Chamberlain (24.4) & Paul Egan (26.7) |
Hole 6a | Jono Fryatt (13.4), Ryan Waters (18.9), Paul Waters (20.7) & Neil Hosking (20.9) |
Hole 7 | Matthew McGill (23.8), Joshua Millican (25.9), Jake Flude (27.5) & Jack Dobrucki (29.0) |
Hole 8 | Jonathan Timmins (14.7), Graham Wilson (15.2), Neil Yellop (18.4) & James Snell (22.1) |
Hole 9 | Leon Yelland (15.1), Gary Russell (16.0), James Roper (16.3) & Kurt Rogers (16.9) |
Hole 10 | Kerry Timms (16.7), Tony Love (16.8), Oliver Dunningham (17.5) & Jason Wakefield (19.8) |
Hole 10a | Gary Wilson (23.1), Duncan Sparrow (v) (24.9), Mary Sparrow (25.6) & Nicholas Flatman (28.5) |
Hole 11 | Trevor Hammond (9.1), Craig Carr (11.3), Lee Hammond (13.0) & Alex Hammond (29.2) |
Hole 12 | Liam Mouser (21.3), Lewis Scripps (23.2), Harry Wilson (24.4) & Christopher Gunby (35.6) |
Hole 13 | Gary Thorpe (21.5), Barbara Gibbs (22.7), Mark Hillebrandt (23.7) & Roy Gibbs (27.8) |
Hole 13a | Sally Crosbie (21.0), Jane Pitcher (V) (21.3), Christine Lynch-Bates (V) (22.6) & Benjamin Crosbie (25.3) |
Hole 14 | Liam Stannard (11.4), Robbie Stannard (12.4), Luke Hudson (15.2) & Harley Stannard (16.5) |
Hole 14a | Michael Kavanagh (9.5), Dave Moody (14.0), Maureen Sheron (14.7) & John Andrews (19.2) |
Hole 15 | |
Hole 16 | |
Hole 17 | |
Hole 18 |