The contact for this competition is Alan Stanhope (V) (07828 207634)
Time | Player | Player | Player |
08:00 | Jonathan Timmins | James Snell | Graham Wilson |
08:08 | Neil Yellop | David Watson | Michael Walker |
08:16 | Michael Day | Alan Franklin | Mick Medhurst |
08:24 | Richard Powell | Alan Smith | George Whent |
08:32 | Alan Stanhope (V) | Ralph Deex | David Gallon |
08:40 | John Poole | Roy Gibbs | Brian Goldsmith |
08:48 | Maureen Sheron | Mary Sparrow | Amanda Bouttell |
08:56 | Jean Emmerson | Sally Crosbie | Elaine Human |
09:04 | Dave Hornsby | Ian Clouting | Brian Green |
09:12 | Andy Southall | Richard Smith | Mervyn Bewley |
09:20 | Graham Baldwin | Charles Simpson | Graham Wheeler (V) |
09:28 | Leigh Rampling | Sherman Read (V) | Brian Taylor (V) |
09:36 | Richard Krajewski | Michael Salmon | Paul Hicks |
09:44 | Bob Brown (V) | Colin Sparrow | Jim Hunt |
09:52 | Jeff Moore | Paul Baker | Raymond Pinner |
10:00 | Robin Sampson | Brian Cook | Michael Ford (V) |
10:08 | Roger Bysouth | Raj Patel | Duncan Sparrow (v) |
10:16 | Peter Elmy (V) | Michael Nowosad | Anthony Brett |
10:24 | Maureen Minter | Malcolm Minter | Shelli Moyes |
10:32 | Robert Smith | Sally Clarke | Tina Daubney |
10:40 | Jane Godfrey | Lesley Shard | Julie Gooderham |
10:48 | Gwen Collins | Sue Fraenzel | Valerie Dadge |
10:56 | |||
11:04 | |||
11:12 | |||
11:20 | |||
11:28 | |||
11:36 | |||
11:44 | |||
11:52 | |||
12:00 | |||
12:08 | |||
12:16 | |||
12:24 | |||
12:32 |