The contact for this competition is Jim Hunt (07921 492663)
08:30 Start | |
---|---|
Hole 1 | Andy Southall (9.7), Brian Warden (13.4), Paul Adams (14.7) & Ash Knights (1757) (15.6) |
Hole 1a | |
Hole 2 | Gary Thorpe (21.5), Marc Wilson (22.0), Mark Hillebrandt (23.7) & Ignacio Aguirregoicoa (25.3) |
Hole 3 | Maureen Sheron (14.1), Ian Shephard (18.1), Jane Goldsmith (22.8) & Brian Goldsmith (28.1) |
Hole 4 | Craig Wallis (0.3), Matthew Clemence (16.6), Andrew Shufflebotham (17.0) & James Ubbi (17.9) |
Hole 4a | James Scholar (14.0), Andrew Leedham (15.1), Stephen Bowman (17.8) & Edward Kreckler (19.6) |
Hole 5 | Marcus Gibson (7.9), Craig Sawyer (13.9), Adrian Payne (19.9) & Paul Smith (20.0) |
Hole 6 | Liam Stannard (11.4), Robbie Stannard (12.6), Jamie Stannard (15.0) & Harley Stannard (16.9) |
Hole 6a | Matthew Nunn (8.0), James Maund (10.0), Craig Carr (11.3) & Gregory Symes (20.2) |
Hole 7 | Joshua Millican (25.9), William Copeland (26.4), Jack Dobrucki (29.0) & Aidan Neale (34.8) |
Hole 8 | |
Hole 8a | |
Hole 9 | Matt Groom (7.0), David Loveridge (15.3), Mason Groom (16.4) & Kieran Wilson (16.4) |
Hole 10 | Chris Deslandes (19.2), Michael Orvis (23.7), Wayne Greenstreet (24.4) & Jessica Greenstreet (50.9) |
Hole 10a | May Bird (10.2), Dave Moody (14.0), Dave Hornsby (15.3) & Matt Moody (18.3) |
Hole 11 | |
Hole 12 | Gary Hignett (13.0), Charlie Sutcliffe (14.5), Brian Green (17.5) & Darren Sutcliffe (23.6) |
Hole 13 | Kane Mayes (5.3), Christopher Mayes (9.7), Ryan Waters (18.9) & Paul Waters (20.7) |
Hole 13a | Lewis Last (4.7), Samuel Rose (13.2), Jono Fryatt (13.4) & John Last (24.4) |
Hole 14 | Tony Love (16.8), Liam Mouser (21.3), Lewis Scripps (23.2) & Harry Wilson (23.6) |
Hole 15 | Charlie Horlock (22.0), Lee Allender (23.4), Callum Chamberlain (24.4) & Paul Egan (26.7) |
Hole 16 | Todd Bartlett (10.8), Byron Stretton (15.6), Simon Harding (17.7) & Nico Williams (19.9) |
Hole 17 | |
Hole 18 | Thomas Smith (10.3), Russell Harries (15.0), Steven Steward (18.3) & Jack Harries (21.0) |